Shohjahon Ergashev
Shohjahon Ergashev (born 12 December 1991) is an Uzbek professional boxer.
| Shohjahon Ergashev | |
|---|---|
| Statistics | |
| Nickname(s) | Descendant of Tamerlane |
| Weight(s) | |
| Height | 5 ft 10+1⁄2 in (179 cm) |
| Reach | 71 in (180 cm) |
| Nationality | Uzbek |
| Born | 12 December 1991 Fergana, Uzbekistan |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 21 |
| Wins | 21 |
| Wins by KO | 19 |
| Losses | 0 |
Background
Ergashev was born in Fergana, Uzbekistan. He was representing the National Team of Uzbekistan; his coach saw excellent results and talent in him and decided to check into professional boxing.[1]
Career
Ergashev fought 9 professional fights, all of which ended before stoppage time, in Russia and then signed up for Salita promotions and subsequently moved to the US.[2] In the US he had 2 successful fights against Marquis Hawthorne and Sonny Fredrickson where, he won both fights via technical knockout.[3][4]
On April 28, 2018, Ergashev is expected to fight Zhimin Wang from China for vacant World Boxing Council (WBC) International belt.[5] Ergashev won the bout via unanimous decision.[6] Occupies in Floyd Mayweather's "Mayweather promotion". 2022 January Ergashev officially announced the end of his career.He posted on Instagram account..
Professional boxing record
| 19 fights | 19 wins | 0 losses |
|---|---|---|
| By knockout | 18 | 0 |
| By decision | 1 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 18 | Win | 18–0 | KO | 1 (10), 1:32 | 17 Jan 2020 | |||
| 17 | Win | 17–0 | TKO | 4 (10), 2:00 | 23 Aug 2019 | |||
| 16 | Win | 16–0 | UD | 10 | 15 Feb 2019 | |||
| 15 | Win | 15–0 | KO | 1 (10), 0:18 | 14 Dec 2018 | |||
| 14 | Win | 14–0 | KO | 1 (6), 1:09 | 10 Nov 2018 | |||
| 13 | Win | 13–0 | RTD | 4 (10), 3:00 | 19 Aug 2018 | |||
| 12 | Win | 12–0 | UD | 10 | 28 Apr 2018 | Won vacant WBA International super-lightweight title | ||
| 11 | Win | 11–0 | TKO | 3 (8), 1:58 | 12 Jan 2018 | |||
| 10 | Win | 10–0 | TKO | 2 (6), 0:41 | 11 Nov 2017 | |||
| 9 | Win | 9–0 | TKO | 1 (6), 0:50 | 10 Jun 2017 | |||
| 8 | Win | 8–0 | TKO | 1 (10), 1:32 | 25 Mar 2017 | |||
| 7 | Win | 7–0 | TKO | 1 (8), 1:05 | 15 Feb 2017 | |||
| 6 | Win | 6–0 | TKO | 1 (6), 0:16 | 26 Aug 2016 | |||
| 5 | Win | 5–0 | TKO | 1 (8), 0:54 | 24 Jun 2016 | |||
| 4 | Win | 4–0 | KO | 2 (8), 2:45 | 1 Jun 2016 | |||
| 3 | Win | 3–0 | KO | 6 (6), 0:22 | 26 Feb 2016 | |||
| 2 | Win | 2–0 | KO | 1 (4), 2:51 | 30 Jan 2016 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:38 | 23 Dec 2015 |
References
- "Shohjahon Ergashev: "Men hozir 17 emas, 24 yoshdaman"". Olamsport.com (in Uzbek). Retrieved 27 April 2018.
- "Shohjahon Ergashev: 'I love the training here. Everything in America is great'". The Ring. 25 October 2017. Retrieved 27 April 2018.
- "Shohjahon Ergashev vs. Sonny Fredrickson on ShoBox, Jan. 12". BoxingScene.com. Retrieved 27 April 2018.
- "Ergashev Destroys Fredrickson in the Third Round on 'ShoBox'". BoxingScene.com. Retrieved 27 April 2018.
- "Shohjahon Ergashev: 'I have to become a champion'". Bad Left Hook. Retrieved 27 April 2018.
- "Ringside Report: Daniel Jacobs v Maciej Sulecki & Undercard Featuring Taylor, Miller v Duhaupas & Debut Of Daniyar Yeleussinov". HitHardNews. 30 April 2018. Retrieved 30 April 2018.
External links
- Boxing record for Shohjahon ergashev from BoxRec (registration required)
- Shohjahon Ergashev @ Salita Promotions