Sindhupalchok 1 (constituency)
Sindhupalchok 1 is one of two parliamentary constituencies of Sindhupalchok District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Sindhupalchok 1 | |
|---|---|
| Parliamentary Constituency | |
![]() Sindhupalchok 1 in Bagmati Province | |
| Province | Bagmati Province |
| District | Sindhupalchok District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Agni Sapkota |
Incorporated areas
Sindhupalchok 1 parliamentary constituency incorporates Jugal Rural Municipality, Bhotekoshi Rural Municipality, Trupurasundari Rural Municipality, Lisangkhu Pakhar Rural Municipality, Sunkoshi Rural Municipality, Balephi Rural Municipality, Barhabise Municipality and, wards 2–4, 9 and 10 of Chautera Sangachokgadhi Municipality.
Assembly segments
It encompasses the following Bagmati Provincial Assembly segment
- Sindhupalchok 1(A)
- Sindhupalchok 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Amrit Kumar Bohora | CPN (Unified Marxist–Leninist) | |
| 1999 | Mohan Bahadur Basnet | Nepali Congress | |
| 2008 | Raj Kumar Shrestha | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Mohan Bahadur Basnet | Nepali Congress | |
| 2017 | Agni Prasad Sapkota | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Agni Prasad Sapkota | 40,504 | |
| Nepali Congress | Mohan Bahadur Basnet | 29,795 | |
| Janasamjbadi Party Nepal | Hasta Bahadur Bishwakarma | 1,702 | |
| Others | 1,244 | ||
| Invalid votes | 5,448 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
Sindhupalchok 1(A)
|
Sindhupalchok 1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Mohan Bahadur Basnet | 15,021 | |
| CPN (Unified Marxist–Leninist) | Arun Prasad Nepal | 14,989 | |
| UCPN (Maoist) | Saral Sahayatri Paudel | 10,330 | |
| Rastriya Prajatantra Party | Dharma Raj Bhandari | 6,567 | |
| Others | 1,428 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Raj Kumar Shrestha | 21,320 | |
| CPN (Unified Marxist–Leninist) | Arun Prasad Nepal | 13,124 | |
| Nepali Congress | Mohan Bahadur Basnet | 7,671 | |
| Rastriya Prajatantra Party | Pashupati SJB Rana | 5,966 | |
| CPN (Marxist–Leninist) | Lakpa Shrepa | 2,814 | |
| Others | 2,009 | ||
| Invalid votes | 3,089 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Mohan Bahadur Basnet | 19,168 | |
| CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 15,956 | |
| Rastriya Prajatantra Party | Pashupati SJB Rana | 10,098 | |
| Others | 2,359 | ||
| Invalid Votes | 1,277 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 13,369 | |
| Rastriya Prajatantra Party | Pashupati SJB Rana | 13,179 | |
| Nepali Congress | Rohini Raj Sigdel | 7,189 | |
| Others | 1,928 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 13,583 | |
| Nepali Congress | Mohan Bahadur Basnet | 11,972 | |
| Result | CPN (UML) gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
