Slough Borough Council elections
Slough is a unitary authority in Berkshire, England. Until 1 April 1998 it was a non-metropolitan district.
Political control
Since the first election to the council in 1973 political control of the council has been held by the following parties:[1]
Non-metropolitan district
| Party in control | Years | |
|---|---|---|
| Labour | 1973-1976 | |
| Conservative | 1976-1983 | |
| Labour | 1983-1998 | |
Unitary authority
| Party in control | Years | |
|---|---|---|
| Labour | 1997-2004 | |
| No overall control | 2004-2008 | |
| Labour | 2008–present | |
Current council composition (As of April 2022).[2]
- Labour- 36
- Conservative- 5
- Independent- 1
Council elections
Non-metropolitan district elections
- 1973 Slough Borough Council election
- 1976 Slough Borough Council election
- 1979 Slough Borough Council election (Borough boundary changes took place but the number of seats remained the same)[3]
- 1983 Slough Borough Council election (New ward boundaries)[4]
- 1984 Slough Borough Council election
- 1986 Slough Borough Council election
- 1987 Slough Borough Council election
- 1988 Slough Borough Council election
- 1990 Slough Borough Council election
- 1991 Slough Borough Council election (Borough boundary changes took place but the number of seats remained the same)[5]
- 1992 Slough Borough Council election
- 1994 Slough Borough Council election
- 1995 Slough Borough Council election (Borough boundary changes took place but the number of seats remained the same)[6]
- 1996 Slough Borough Council election
Unitary authority elections
- 1997 Slough Borough Council election
- 1999 Slough Borough Council election
- 2000 Slough Borough Council election
- 2001 Slough Borough Council election
- 2003 Slough Borough Council election
- 2004 Slough Borough Council election (New ward boundaries)[7]
- 2006 Slough Borough Council election
- 2007 Slough Borough Council election
- 2008 Slough Borough Council election
- 2010 Slough Borough Council election
- 2012 Slough Borough Council election
- 2014 Slough Borough Council election (New ward boundaries)[8]
- 2015 Slough Borough Council election
- 2016 Slough Borough Council election
- 2018 Slough Borough Council election
- 2019 Slough Borough Council election
- 2021 Slough Borough Council election
| Election Results 1997–2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | |
| Conservative | 4 | 4 (6) | 3 (8) | 1 (7) | 1 (6) | 4 (6) | 9 | 1 (5) | 3 (7) | 3 (6) | |
| Labour | 34 | 9 (32) | 6 (26) | 12 (27) | 10 (27) | 6 (26) | 15 | 8 (18) | 7 (19) | 8 (23) | |
| Liberal Democrats | 0 | 0 (0) | 1 (1) | 0 (1) | 0 (1) | 1 (1) | 6 | 1 (5) | 1 (4) | 1 (3) | |
| Other parties | 3 | 1 (3) | 4 (6) | 1 (6) | 3 (7) | 3 (8) | 11 | 3 (13) | 3 (11) | 3 (9) | |
| Total Seats | 41 | 14 (41) | 14 (41) | 14 (41) | 14 (41) | 14 (41) | 41 | 13 (41) | 14 (41) | 15 (41) | |
Note: The 1997 and 2004 elections were for the whole Council. For other elections the overall total, after the election, is given in brackets.
Borough result maps
2018 results map
2021 results map
By-election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D.A. Hewitt | 442 | 60.22 | N/A | |
| Conservative | Mrs M.E. Collins | 206 | 28.07 | N/A | |
| Liberal Democrats | P.L. Bayliss | 86 | 11.72 | N/A | |
| Majority | 236 | 32.15 | N/A | ||
| Turnout | 4,858 | 15.11 | N/A | ||
| Labour hold | Swing | N/A | |||
Resignation of Mrs B. L. Lopez (Labour).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mrs J.T. Long | 799 | 59.85 | N/A | |
| Labour | B.B. Mittal | 352 | 26.37 | N/A | |
| Liberal Democrats | Mrs S.A. Jenkins | 68 | 5.09 | N/A | |
| P.P. Whitmore | 60 | 4.49 | N/A | ||
| Independent Labour | D.A.J. Alford | 36 | 2.70 | N/A | |
| Liberal | P.E. Bradshaw | 20 | 1.50 | N/A | |
| Majority | 447 | 33.48 | N/A | ||
| Turnout | 4,931 | 27.07 | N/A | ||
| Conservative hold | Swing | N/A | |||
Death of M. G. Long (Conservative).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Britwellian | Patrick Shine | 488 | 53.80 | N/A | |
| Labour | Ms May Dodds | 262 | 28.89 | N/A | |
| Britwellian | O. Isemia | 157 | 24.92 | N/A | |
| Majority | 226 | 32.15 | N/A | ||
| Turnout | 6,376 | 14.26 | N/A | ||
| Britwellian gain from Britwellian | Swing | N/A | |||
Death of Mrs Mavis L. Gallick (Britwellian).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Britwellian | Paul Janik | 539 | 63.49 | +9.69 | |
| Labour | Ms J.R. Rock | 310 | 36.51 | +7.62 | |
| Majority | 229 | 26.97 | -5.18 | ||
| Turnout | 6,319 | 13.50 | -0.76 | ||
| Britwellian gain from Labour | Swing | N/A | |||
Death of Dennis McCarthy (Labour).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Diana Victoria Coad | 805 | 50.50 | +13.79 | |
| Labour | Sharanjeet Kaur Sandhu | 682 | 42.79 | +6.42 | |
| Independent | Dominic James Ashford | 107 | 6.71 | +0.72 | |
| Majority | 123 | 7.72 | +7.37 | ||
| Turnout | ... | 29.97 | -8.49 | ||
| Conservative gain from Ind. Langley Res. | Swing | N/A | |||
Resignation of Mrs P. F. Key (Independent Langley Residents).
References
- "Council compositions". The Elections Centre. Retrieved 3 May 2016.
- "Your Councillors by Party". Slough Borough Council. Retrieved 14 April 2022.
- The Berkshire and Buckinghamshire (Areas) Order 1977
- The Borough of Slough (Electoral Arrangements) Order 1980
- legislation.gov.uk - The Berkshire, Buckinghamshire, Hampshire, Oxfordshire and Surrey (County Boundaries) Order 1991. Retrieved on 5 November 2015.
- legislation.gov.uk - The Berkshire, Buckinghamshire and Surrey (County Boundaries) Order 1994. Retrieved on 5 November 2015.
- legislation.gov.uk - The Borough of Slough (Electoral Changes) Order 2002. Retrieved on 4 October 2015.
- legislation.gov.uk - The Slough (Electoral Changes) Order 2012. Retrieved on 3 November 2015.
- Local newspapers (1863-date) and Slough Borough Council documents at the Robert Taylor Library in Slough
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
