St. Claire, Antigua and Barbuda
St. Claire is a town in Saint John Parish, Antigua and Barbuda. It is located in the Major Division of Potters.
St. Claire | |
|---|---|
Town | |
| Country | Antigua and Barbuda |
| Island | Antigua |
| Civil parish | Saint John Parish |
| Major Division | Potters |
| Government | |
| • Type | Village Council[1] (possibly dissolved)[2] |
| Population (2011) | |
| • Total | 898 |
| Time zone | UTC-4 (AST) |
Demographics
St. Claire has two enumeration districts.
- 33501 St. Claire_1
- 33502 St. Claire_2
| Q48 Ethnic | Counts | % |
|---|---|---|
| African descendent | 813 | 90.53% |
| Caucasian/White | 4 | 0.49% |
| East Indian/India | 12 | 1.35% |
| Mixed (Black/White) | 7 | 0.74% |
| Mixed (Other) | 31 | 3.44% |
| Hispanic | 2 | 0.25% |
| Syrian/Lebanese | 7 | 0.74% |
| Other | 3 | 0.37% |
| Don't know/Not stated | 19 | 2.09% |
| Total | 898 | 100.00% |
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 145 | 16.40% |
| Anglican | 130 | 14.77% |
| Baptist | 31 | 3.50% |
| Church of God | 31 | 3.50% |
| Evangelical | 21 | 2.38% |
| Jehovah Witness | 10 | 1.13% |
| Methodist | 72 | 8.14% |
| Moravian | 56 | 6.38% |
| Nazarene | 18 | 2.00% |
| None/no religion | 23 | 2.63% |
| Pentecostal | 85 | 9.64% |
| Rastafarian | 2 | 0.25% |
| Roman Catholic | 61 | 6.88% |
| Weslyan Holiness | 54 | 6.13% |
| Other | 84 | 9.51% |
| Don't know/Not stated | 60 | 6.76% |
| Total | 882 | 100.00% |
| NotApp : | 15 |
| Q58. Country of birth | Counts | % |
|---|---|---|
| Africa | 3 | 0.37% |
| Other Latin or North American countries | 2 | 0.25% |
| Antigua and Barbuda | 568 | 63.22% |
| Other Caribbean countries | 3 | 0.37% |
| Canada | 6 | 0.62% |
| Other Asian countries | 4 | 0.49% |
| Other European countries | 1 | 0.12% |
| Dominica | 44 | 4.92% |
| Dominican Republic | 7 | 0.74% |
| Guyana | 50 | 5.54% |
| Jamaica | 89 | 9.96% |
| Monsterrat | 7 | 0.74% |
| St. Kitts and Nevis | 1 | 0.12% |
| St. Lucia | 8 | 0.86% |
| St. Vincent and the Grenadines | 11 | 1.23% |
| Syria | 2 | 0.25% |
| Trinidad and Tobago | 3 | 0.37% |
| United Kingdom | 11 | 1.23% |
| USA | 43 | 4.80% |
| USVI United States Virgin Islands | 1 | 0.12% |
| Not Stated | 33 | 3.69% |
| Total | 898 | 100.00% |
| Q61 Lived Overseas | Counts | % |
|---|---|---|
| Yes | 117 | 20.62% |
| No | 443 | 78.02% |
| Don't know/Not stated | 8 | 1.36% |
| Total | 568 | 100.00% |
| NotApp : | 330 |
| Q71 Country of Citizenship 1 | Counts | % |
|---|---|---|
| Antigua and Barbuda | 725 | 80.81% |
| Other Caribbean countries | 2 | 0.25% |
| Other Asian and Middle Eastern countries | 4 | 0.49% |
| Dominica | 13 | 1.48% |
| Dominican Republic | 2 | 0.25% |
| Guyana | 32 | 3.57% |
| Jamaica | 51 | 5.66% |
| Monsterrat | 4 | 0.49% |
| St. Lucia | 1 | 0.12% |
| St. Vincent and the Grenadines | 4 | 0.49% |
| Trinidad and Tobago | 2 | 0.25% |
| USA | 23 | 2.58% |
| Other countries | 4 | 0.49% |
| Not Stated | 28 | 3.08% |
| Total | 898 | 100.00% |
| Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % |
|---|---|---|
| Other Caribbean countries | 1 | 0.61% |
| Canada | 7 | 3.64% |
| Other Asian and Middle Eastern countries | 2 | 1.21% |
| Dominica | 35 | 19.39% |
| Dominican Republic | 4 | 2.42% |
| Guyana | 19 | 10.30% |
| Jamaica | 36 | 20.00% |
| Monsterrat | 2 | 1.21% |
| St. Lucia | 6 | 3.03% |
| St. Vincent and the Grenadines | 7 | 3.64% |
| Trinidad and Tobago | 1 | 0.61% |
| United Kingdom | 24 | 13.33% |
| USA | 35 | 19.39% |
| Other countries | 1 | 0.61% |
| Not Stated | 1 | 0.61% |
| Total | 182 | 100.00% |
| NotApp : | 716 |
References
- http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
- "The political Neanderthal". 12 March 2020.
- (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606151.pdf.
{{cite web}}: Missing or empty|title=(help) - (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606181.pdf.
{{cite web}}: Missing or empty|title=(help) - (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606211.pdf.
{{cite web}}: Missing or empty|title=(help) - (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606241.pdf.
{{cite web}}: Missing or empty|title=(help) - (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606271.pdf.
{{cite web}}: Missing or empty|title=(help) - (PDF) https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\49606\~tmp_49606301.pdf.
{{cite web}}: Missing or empty|title=(help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.