TCTEX1D4
Tctex1 domain containing 4 is a protein that in humans is encoded by the TCTEX1D4 gene. [5]
| DYNLT4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | DYNLT4, Tctex1 domain containing 4, TCTEX1D4, dynein light chain Tctex-type 4 | ||||||||||||||||||||||||
| External IDs | OMIM: 611713 MGI: 3045358 HomoloGene: 18398 GeneCards: DYNLT4 | ||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 1: 44.81 – 44.81 Mb | Chr 4: 116.98 – 116.99 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
References
    
- GRCh38: Ensembl release 89: ENSG00000188396 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000047671 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Tctex1 domain containing 4". Retrieved 2018-04-01.
Further reading
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





