Tamaš Kajdoči
Tamas Kajdoci (Serbian Cyrillic: Тамаш Кајдочи, Hungarian: Kajdocsi Tamas; born 21 April 1997) is a Serbian male weightlifter, who competed in the +105 kg category and represented Serbia at international competitions. As a junior, he won the silver medal at the 2014 Summer Youth Olympics.[1]
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Тамаш Кајдочи Kajdocsi Tamas | |||||||||||||||||||||||||||||||
| Born | 21 April 1997 Subotica, FR Yugoslavia | |||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||
| Country | Serbia | |||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||
| Event(s) | +105 kg | |||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||
| Personal best(s) |
| |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
Major results
| Year | Venue | Weight | Record (kg) / Rank | ||
|---|---|---|---|---|---|
| Snatch | Cl&Jerk | Total | |||
| World Championships | |||||
| 2017 | Anaheim, United States | +105 kg | 165 / 16 | 215 / 15 | 380 / 15 |
| 2018 | Ashgabat, Turkmenistan | +109 kg | 165 / 24 | 218 / 15 | 380 / 16 |
| European Championships | |||||
| 2017 | Split, Croatia | +105 kg | 167 / 16 | 215 / 10 | 382 / 11 |
| 2018 | Bucharest, Romania | +105 kg | 170 / 8 | 210 / 6 | 380 / 6 |
| 2019 | Batumi, Georgia | +109 kg | 170 / 11 | 215 / 11 | 385 / 11 |
| World University Championships | |||||
| 2018 | Biała Podlaska, Poland | +105 kg | 166 / | 222 / | 388 / |
| Youth Olympic Games | |||||
| 2014 | Nanjing, China | +85 kg | 150 / 2 | 186 / 2 | 336 / |
| Junior World Championships | |||||
| 2013 | Tashkent, Uzbekistan | +94 kg | 135 / 9 | 165 / 10 | 300 / 9 |
| 2014 | Kazan, Russia | +105 kg | 150 / 8 | 190 / 6 | 340 / 7 |
| 2015 | Wroclaw, Poland | +105 kg | 165 / 7 | 202 / 5 | 367 / 6 |
| 2016 | Tbilisi, Georgia | +105 kg | 171 / | 216 / | 387 / |
| 2017 | Tokyo, Japan | +105 kg | 180 / 5 | 223 / | 403 / |
| European Junior Championships | |||||
| 2014 | Limassol, Cyprus | +94 kg | 156 / 4 | 191 / | 347 / |
| 2015 | Klaipėda, Lithuania | +105 kg | 163 / | 210 / | 373 / |
| 2016 | Eilat, Israel | +105 kg | 173 / | 225 / | 398 / |
| 2017 | Durres, Albania | +105 kg | 174 / 4 | 217 / | 391 / |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.