Tanahun 2 (constituency)
Tanahun 2 is one of two parliamentary constituencies of Tanahun District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Tanahun 2 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
![]() Tanahun 2 in Gandaki Province | |
![]() Assembly segments Tahaun 2(A) and Tanahun 2(B) within Tanahun District | |
| Province | Gandaki Province |
| District | Tanahun District |
| Electorate | 105,824 |
| Current constituency | |
| Created | 1991 |
| MP | Kedar Sigdel (NCP) |
| Gandaki MPA 2(A) | Asha Koirala (NCP) |
| Gandaki MPA 2(B) | Kiran Gurung (NCP) |
Incorporated areas
Tanahun 2 incorporates Shuklagandaki Municipality, Bhimad Municipality, Ghiring Rural Municipality, Myagde Rural Municipality, Rhishing Rural Municipality and, wards 5 and 6 of Byas Municipality.
Assembly segments
It encompasses the following Gandaki Provincial Assembly segment
- Tanahun 2(A)
- Tanahun 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Govinda Raj Joshi | Nepali Congress | |
| 1994 | Ram Chandra Paudel | ||
| 2017 | Kedar Sigdel | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
Provincial Assembly
2(A)
|
2(B)
| |||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Kedar Sigdel | 32,924 | |
| Nepali Congress | Shankar Bhandari | 29,645 | |
| CPN (Marxist–Leninist) | Jit Bahadur Pariyar | 1,168 | |
| Others | 1,528 | ||
| Invalid votes | 3,193 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 18,149 | |
| CPN (Unified Marxist–Leninist) | Krishna Kumar Shrestha | 11,739 | |
| UCPN (Maoist) | Om Raj Ale | 4,493 | |
| Independent | Purna Bahdur Gurung | 2,773 | |
| Rastriya Janamukti Party | Mandhari Ale | 1,022 | |
| Others | 2,077 | ||
| Result | Congress hold | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 18,970 | |
| CPN (Maoist) | Dambar Bahadur Bishwakarma | 11,050 | |
| CPN (Unified Marxist–Leninist) | Pratap Lal Shrestha | 8,892 | |
| Rastriya Janamukti Party | Shiva Lal Thapa | 2,220 | |
| CPN (United) | Parbati Sharma Kafle | 1,714 | |
| Others | 2,140 | ||
| Invalid votes | 2,823 | ||
| Result | Congress hold | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 24,446 | |
| CPN (Unified Marxist–Leninist) | Shankar Narayan Shrestha | 10,325 | |
| Rastriya Janamukti Party | Shiva Lal Thapa | 5,223 | |
| CPN (Marxist–Leninist) | Ravi Narayan Khanal | 1,089 | |
| Others | 1,409 | ||
| Invalid Votes | 707 | ||
| Result | Congress hold | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 22,639 | |
| CPN (Unified Marxist–Leninist) | Bishwabandhu Bhandari | 6,493 | |
| Rastriya Prajatantra Party | Durga Shrestha | 5,957 | |
| Rastriya Janamukti Party | Tul Bahadur Chumi | 1,697 | |
| Rastriya Jana Parishad | Shri Bhadra Khanal | 891 | |
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Govinda Raj Joshi | 22,799 | |
| Samyukta Jana Morcha Nepal | 8,350 | ||
| Result | Congress gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

