Therese Gunnarsson
Therese Gunnarsson (born November 30, 1983), nicknamed "The Gun", is a Swedish professional Muay Thai fighter. She started training kickboxing in 2004, but switched to Muay Thai in 2010.[2] She has won both the WAKO Pro title,[3] and the world amateur kickboxing championship. She is the first and only Swedish fighter to accomplish this.
| Therese "The Gun" Gunnarsson | |
|---|---|
![]() | |
| Born | Therese Gunnarsson November 30, 1983 Örkelljunga, Sweden |
| Other names | The Gun |
| Nationality | |
| Height | 1.63 m (5 ft 4 in) |
| Weight | 52 kg (115 lb; 8.2 st) |
| Division | Flyweight |
| Style | Muay Thai |
| Stance | Orthodox |
| Fighting out of | Sweden |
| Team | Fightzone |
| Trainer | Florin Mican |
| Years active | 2004–present |
| Professional boxing record | |
| Total | 1 |
| Wins | 1 |
| By knockout | 1 |
| Other information | |
| Occupation | Social Worker[1] |
| Boxing record from BoxRec | |
last updated on: January 26, 2016 | |
| Medal record | ||
|---|---|---|
| Representing | ||
| Kickboxing | ||
| World Championships | ||
| 2013 Antalya | ||
| 2011 Dublin | ||
| 2009 Villach | ||
| European Championships | ||
| 2008 Varna | −48 kg | |
| 2006 Lisbon | −50 kg | |
| Muay Thai | ||
| World Championships | ||
| 2017 Minsk | −54 kg | |
| Royal World Cup | ||
| 2015 Bangkok | −51 kg | |
In February 2014, Gunnarsson made her professional boxing debut against Sonja Soknic. She won the bout by KO late in the first round.[4]
Championships and awards
Kickboxing
- WAKO
- 2013 - Swedish K1 Championship

- 2013 - World K1 Championship

- 2012 - Swedish Kickboxing Championship

- 2012 - Pro K1 World Kickboxing Championship, 52 kg

- 2011 - World Kickboxing Championship K1-rules

- 2010 - Swedish Kickboxing Championship

- 2009 - Swedish Kickboxing Championship

- 2009 - World Kickboxing Highkick Championship

- 2009 - World Kickboxing Lowkick Championship

- 2008 - Swedish Kickboxing Championship

- 2008 - European Kickboxing Championship, 48 kg

- 2007 - Swedish Kickboxing Championship

- 2006 - European Kickboxing Championship, 50 kg

- 2006 - Swedish Kickboxing Championship

- 2013 - Swedish K1 Championship
Muay Thai
- IFMA
- 2017 World Muay Thai Championship

- 2017 Swedish Muay Thai Championship

- 2016 Swedish Muay Thai Championship

- 2015 Swedish Muay Thai Championship

- 2015 Royal World Cup Muay Thai Championship

- 2014 Nordic Muay Thai Championship, 52 kg

- 2010 Nordic Muay Thai Championship

- 2010 Swedish Muay Thai Championship

- 2017 World Muay Thai Championship
Boxing
- AIBA
- 2012 - Swedish Boxing Championship

- 2010 - Swedish Boxing Championship

- 2012 - Swedish Boxing Championship
Kickboxing and Muay Thai record
| Kickboxing and Muay Thai record 84 wins (? KOs), 24 losses | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
|---|---|---|---|---|---|---|---|---|
| 2017-04-01 | Loss | Muay Thai Grand Prix 7: Indigo at the O2 | London, England | TKO (knees to the body) | 5 | 1:40 | ||
| For the MTGP Bantamweight World title. | ||||||||
| 2016-06-24 | Loss | Monte Carlo Fighting Masters | Monte Carlo, Monaco | Decision (unanimous) | 5 | 3:00 | ||
| Lost the WAKO PRO Flyweight World title. | ||||||||
| 2016-04-15 | Win | Clash of Titans | Plzen, Czech Republic | TKO (elbows and punches) | 3 | |||
| 2015-11-14 | Loss | Battle of Lund 7 | Lund, Sweden | Decision (unanimous) | 5 | 3:00 | ||
| Lost the Battle of Lund Flyweight title. | ||||||||
| 2015-04-25 | Win | Gladiatorspelen 7: All In | Skövde, Sweden | Decision (unanimous) | 3 | 3:00 | ||
| 2015-03-00 | Loss | Muay Thai event in England | Leicestershire, England | Decision (unanimous) | 5 | 3:00 | ||
| 2014-11-22 | Win | Westcoast Kickboxing | Gothenburg, Sweden | TKO | ||||
| 2014-11-22 | Win | Westcoast Kickboxing | Gothenburg, Sweden | Decision (unanimous ) | 3 | 3:00 | ||
| 2014-09-20 | Win | Battle of Lund 6 | Lund, Sweden | Decision (unanimous) | 3 | 3:00 | ||
| Won the Battle of Lund Flyweight title. | ||||||||
| 2014-03-22 | Loss | Escape Fight Night | Helsinki, Finland | Points | 5 | 2:00 | ||
| 2013-11-02 | Loss | West Coast Battle 5 | Varberg, Sweden | Decision (unanimous) | 3 | 3:00 | ||
| 2013-04-27 | Loss | Gladiatorspelen 5: Rising Star | Skövde, Sweden | Decision (unanimous) | 3 | 3:00 | ||
| 2012-11-17 | Win | WAKO PRO Championships | Helsingborg, Sweden | Decision | 5 | 3:00 | ||
| Won the WAKO PRO Flyweight World title. | ||||||||
| 2012-05-26 | Win | Battle of Lund 4 | Lund, Sweden | Points | 3 | 3:00 | ||
| 2012-00-00 | Win | Kickboxing event in Macedonia | Macedonia | Decision | 3 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
Professional boxing record
| 1 fight | 1 win | 0 losses |
|---|---|---|
| By knockout | 1 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Win | 1-0 | KO | 1 (4), 1:21 | Feb 15, 2014 |
References
- "Therese Gunnarsson Awakening Profile". Awakeningfighters.com. Retrieved 2015-01-30.
- "Therese Gunnarsson Awakening Profile". Awakeningfighters.com. Retrieved 2015-01-30.
- "Therese Gunnarsson världsmästare". Helsingborgs Dagblad. Retrieved 2016-01-27.
- "Therese Gunnarsson Boxrec". Boxrec.com. Retrieved 2015-01-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
