Toluene (data page)
This page provides supplementary chemical data on toluene.
MSDS sheets
    
    
Structure and properties
    
| Structure and properties | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index of refraction, nD | 1.4969 at 20 °C | ||||||||||||||||||||||||||||||||
| Abbe number | ? | ||||||||||||||||||||||||||||||||
| Dielectric constant, εr | 2.379 ε0 at 25 °C | ||||||||||||||||||||||||||||||||
| Bond strength | ? | ||||||||||||||||||||||||||||||||
| Bond length | ? | ||||||||||||||||||||||||||||||||
| Bond angle | ? | ||||||||||||||||||||||||||||||||
| Magnetic susceptibility | ? | ||||||||||||||||||||||||||||||||
| Surface tension | 28.52 dyn/cm at 25 °C | ||||||||||||||||||||||||||||||||
| Viscosity[1] | 
 | ||||||||||||||||||||||||||||||||
Thermodynamic properties
     
| Phase behavior | |
|---|---|
| Triple point | 178.15 K (−94.99 °C), ? Pa | 
| Critical point | 591.79 K (318.64 °C), 4.109 MPa | 
| Std enthalpy change of fusionΔfusH | 6.636 kJ/mol | 
| Std entropy change of fusionΔfusS | 37.25 J/(mol·K) | 
| Std enthalpy change of vaporizationΔvapH | 38.06 kJ/mol | 
| Std entropy change of vaporizationΔvapS | 87.30 J/(mol·K) | 
| Solid properties | |
| Std enthalpy change of formation ΔfH | ? kJ/mol | 
| Standard molar entropy S | ? J/(mol K) | 
| Heat capacity cp liquid | 181,2 J/(mol K) | 
| Heat capacity cp gas | 103,6 J/(mol K) | 
| Liquid properties | |
| Std enthalpy change of formation ΔfH | +12.0 kJ/mol | 
| Standard molar entropy S | 220.96 J/(mol K) | 
| Heat capacity cp | 155.96 J/(mol K) | 
| Gas properties | |
| Std enthalpy change of formation ΔfH | +50.00 kJ/mol | 
| Standard molar entropy S | ? J/(mol K) | 
| Heat capacity cp | 103.7 J/(mol K) | 
| van der Waals' constants[2] | a = 2438 L2 kPa/mol2 b = 0.1463 liter per mole | 
Vapor pressure of liquid
    
| P in mm Hg | 1 | 10 | 40 | 100 | 400 | 760 | 1520 | 3800 | 7600 | 15200 | 30400 | 45600 | |
| T in °C | −25 | 6.4 | 35 | 42 | |||||||||
Spectral data
    
| UV-Vis | |
|---|---|
| Spectrum | NIST | 
| Lambda-max | 253, 259, 261, 268nm | 
| Log Ε | 2.36, 2.42, 2.43, 2.27 | 
| IR | |
| Spectrum | NIST | 
| Major absorption bands | 3028, 1605, 1496, 729, 696 cm−1 | 
| NMR | |
| Proton NMR | (CDCl3, 300 MHz) δ 7.17–7.11 (m, 2H), 7.08–7.01 (m, 3H), 2.32 (s, 3H) | 
| Carbon-13 NMR | (CDCl3, 100 MHz) δ 137.7, 128.7, 127.9, 125.0, 20.8 | 
| Other NMR data | ? | 
| MS | |
| Masses of main fragments | ? | 
  This box:   
- Except where noted otherwise, data relate to Standard temperature and pressure.
- Reliability of data general note.
References
    
- "Pure Component Database" (Queriable database). Chemical Engineering Research Information Center. Retrieved 12 May 2007.
- Lange's Handbook of Chemistry 10th ed (1967), pp 1522–1524
External links
    
- NIST website
- Physical and Chemical Properties of Toluene in chemeo.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.