Topeka station
Topeka station is a train station in Topeka, Kansas, United States, served by Amtrak's Southwest Chief train. The station was built in 1948 by the Atchison, Topeka and Santa Fe Railway as a replacement for the former Topeka Harvey House, which itself was opened in 1878 as part of the original Santa Fe depot and remained open until 1940.[3] The existing station was remodeled by the BNSF Railway in 2006.[4] From 2015 to 2019 the station has been, on average, the second-most-frequented Amtrak station in Kansas; however, in 2019 it fell behind Lawrence into third place.[5]
| Fiscal Year | Passengers |
|---|---|
| 2015 | 10,399[6] |
| 2016 | 10,214[7] |
| 2017 | 10,084[8] |
| 2018 | 9,136[9] |
| 2019 | 8,129[5] |
Topeka, KS | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A BNSF freight train passes the station (at left) in 2013 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 500 SE Holliday Place Topeka, Kansas | ||||||||||||||||||||||||||||||||
| Coordinates | 39.0515°N 95.6647°W | ||||||||||||||||||||||||||||||||
| Owned by | BNSF Railway | ||||||||||||||||||||||||||||||||
| Line(s) | BNSF Topeka Subdivision | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | Amtrak: TOP | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Rebuilt | –December 1948[1] 2006 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY2019 | 8,129[2] (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
See also
References
- "Topeka Gets New Union Station--Atchison Awaits". The Atchison Daily Globe. Atchison, Kansas. December 16, 1948. p. 20. Retrieved October 29, 2021 – via Newspapers.com.

- "Amtrak Fact Sheet, Fiscal Year 2019: State of Kansas" (PDF). Amtrak. May 2020. Retrieved March 2, 2022.
- Great American Stations - Amtrak(TOP)
- Hooper, Michael (June 24, 2006). "Amtrak station renovations unveiled". Topeka Capital-Journal. Archived from the original on September 29, 2007. Retrieved December 31, 2019.
- "Amtrak Fact Sheet - Fiscal Year 2019 - State of Kansas" (PDF). Amtrak. 2019. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2015 - State of Kansas" (PDF). Amtrak. 2015. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2016 - State of Kansas" (PDF). Amtrak. 2016. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2017 - State of Kansas" (PDF). Amtrak. 2017. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2018 - State of Kansas" (PDF). Amtrak. 2018. Retrieved 20 June 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)