Travers railway station
Travers railway station (French: Gare de Travers) is a railway station in the municipality of Val-de-Travers, in the Swiss canton of Neuchâtel. It is located at the junction of the standard gauge Neuchâtel–Pontarlier line of Swiss Federal Railways and the Travers–Buttes line of Transports publics Neuchâtelois.[1]
Travers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Val-de-Travers Switzerland | ||||||||||||||||||||
| Coordinates | 46°56′32.6″N 6°40′35.8″E | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Distance | 22.5 km (14.0 mi) from Neuchâtel[1] | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 30 (Onde Verte)[2] | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 370 per weekday[3] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Travers Location within Switzerland ![]() Travers Travers (Canton of Neuchâtel) | |||||||||||||||||||||
Services
The following services stop at Travers:[4]
References
- Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 17. ISBN 978-3-89494-130-7.
- "Plan de zones" (PDF). Onde Verte. December 2019. Retrieved 26 July 2020.
- "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 26 July 2020.
- "Frasne/Buttes - Fleurier - Travers - Neuchâtel" (PDF) (in French). Bundesamt für Verkehr. 5 November 2019. Retrieved 26 July 2020.
External links
Media related to Travers railway station at Wikimedia Commons- Travers railway station – SBB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


