UAAP Season 58
UAAP Season 58 is the 1995–96 athletic year of the University Athletic Association of the Philippines, which was hosted by the Ateneo de Manila University.
| UAAP Season 58 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host school | |||||||||
| Overall | |||||||||
| Seniors | |||||||||
| Juniors | |||||||||
| Seniors' champions | |||||||||
| |||||||||
| Juniors' champions | |||||||||
| |||||||||
| (NT) = No tournament; (DS) = Demonstration Sport; (Ex) = Exhibition; | |||||||||
It was first aired on PTV-4, it produced by Silverstar Sports.
Basketball
Team standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | — | Twice-to-beat in the semifinals | |
| 2 | 10 | 4 | .714 | 1 | ||
| 3 | 10 | 4 | .714 | 1 | Twice-to-win in the semifinals | |
| 4 | 8 | 6 | .571 | 3 | ||
| 5 | 5 | 9 | .357 | 6 | ||
| 6 | 4 | 10 | .286[lower-alpha 1] | 7 | ||
| 7 | 4 | 10 | .286[lower-alpha 1] | 7 | ||
| 8 | 2 | 12 | .143 | 9 |
Source:
(H) Host
Notes:
(H) Host
Notes:
- Head-to-head record: Adamson 1–1 Ateneo; Adamson +3
Playoffs
| Semifinals (Nos. 1 & 2 have twice-to-beat advantage) |
Finals (Best-of-three playoff) | ||||||||||
| 1 | |
65 | 74 | ||||||||
| 4 | |
76 | 68 | ||||||||
| 1 | |
78 | 66 | 67 | |||||||
| 2 | |
88 | 62 | 64 | |||||||
| 2 | |
86 | |||||||||
| 3 | |
79 | |||||||||
Overall championship race
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.