V-League 5th Season 2nd Conference
The V-League 5th Season 2nd Conference is a tournament of the Shakey's V-League. The tournament began on October 19, 2008 at The Arena in the city of San Juan.
  | |||||||||||||
| Duration | November 28–30, 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena(s) | The Arena in San Juan | ||||||||||||
| Finals MVP | Suzanne Roces | ||||||||||||
| Semifinalists | |||||||||||||
| TV network(s) | NBN | ||||||||||||
Joining are Ateneo de Manila University, Adamson University, De La Salle - College of Saint Benilde, De La Salle University, Far Eastern University, Lyceum of the Philippines University, San Sebastian College - Recoletos and University of Santo Tomas.
Former champion teams University of Santo Tomas and De La Salle University come back after being absent last conference.
After being thrice runner-up and a heartbreaking third-place finish last conference, San Sebastian College - Recoletos finally clinched the championship this season after finishing their former nemesis University of Santo Tomas in a sweep of the finals series.
Starting line-ups
    
| Colors | School | Setter | Middle | Open | Utility | Middle | Open | Libero | 
|---|---|---|---|---|---|---|---|---|
| Adamson University | Janet Serafica*(A) | Rissa Jane Laguilles | Nerissa Bautista*(G) Michelle Segodine  | Angelica Quinlog Michelle Segodine Danielle Michiko Castañeda*(G)  | Pau Soriano | Angela Benting*(C) | Lizlee Ann Gata | |
| Ateneo de Manila University | Jamenea Ferrer | Ma. Rosario Soriano*(A) Bea Charmaine Pascual*(C)  | Fille Saint Merced Cainglet | Ma. Carmina Denise Acevedo Misha Quimpo  | Michelle Laborte*(G) JimPercy Suman  | Angeline Gervacio | Stephanie Gabriel | |
| De La Salle - College of Saint Benilde | Raquel Ordoñez*(A)(C) Renilyne Kara Agero Anna Katrina Maranan  | Cindy Velasquez | Katty Kwan | Anna Katrina Maranan Renilyne Kara Agero Raquel Ordoñez  | Doreen Sanchez | Giza Yumang | Kerlene Joy Mulingtapang | |
| Far Eastern University | April Linor Jose Maria Theresa Iratay*(A)  | Mecaila Irish May Morada | Rachel Anne Daquis*(C) | Cherry May Vivas | Shaira Gonzalez | Mary Rose Cabanag Joan Bunay*(G)  | Rose Anne Taganas | |
| De La Salle University | Relea Ferina Saet*(A) Ma. Klarissa Martinez Charleen Cruz  | Michelle Pauline Datuin Charleen Cruz  | Stephanie Mercado Carissa Anne Gotis*(G) Charleen Cruz  | Celine Anne Hernandez Charleen Cruz Stephanie Mercado  | Jacqueline Alarca | Manilla Santos*(C) | Regine Diego Melissa Gohing  | |
| Lyceum of the Philippines University | Mary Grace Babalo | Beverly Boto*(G) Dahlia Cruz*(A)  | Syvie Gay Artates | Bernadette Satsatin*(C) | Gasella Nica Guliman | Dahlia Cruz*(A) Joy Gazelle Cases*(G)  | Joanna Marie dela Peña | |
| San Sebastian College - Recoletos | Charisse Vernon Ancheta  Jennelyn Belen  | Suzanne Roces*(G) Melissa Mirasol  | Analyn Joy Benito Jinni Mondejar*(A)  | Jinni Mondejar*(A) Margarita Pepito  | Rysabelle Devanadera*(C) | Laurence Ann Latigay | Mary Jane Pepito | |
| University of Santo Tomas | Denise Patricia Tan Sarah Jane Gonzales  | Micah Ortiz Aiza Maizo*(C)  | Judy Ann Cabbalejo Bernice Abigail Co Vida Rica Gutierrez*(C)  | Aiza Maizo*(C) Bernice Abigail Co  | Mary Jean Balse*(A) | Venus Bernal*(A) | Kimberly Lazaro Jessica Curato  | 
- (A) - Alumna Player
 - (G) - Guest Player
 - (C) - Team Captain
 
Elimination round
    
| Qualified for semifinals | 
| # | Team | W | L | PW | PL | PQ | 
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 608 | 575 | 1.057 | |
| 2 | 5 | 2 | 612 | 518 | 1.181 | |
| 3 | 5 | 2 | 624 | 546 | 1.143 | |
| 4 | 5 | 2 | 596 | 541 | 1.102 | |
| 5 | 3 | 4 | 509 | 537 | 0.948 | |
| 6 | 2 | 5 | 462 | 523 | 0.883 | |
| 7 | 1 | 6 | 567 | 639 | 0.887 | |
| 8 | 1 | 6 | 440 | 552 | 0.797 | 
PW = points won, PL = points lost, PQ = points quotient
Basis of breaking ties:
- Number of games won
 - Higher points quotient
 
Games list
    
| START OF ELIMINATIONS | |||||||
| TIME | OCTOBER 19 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 23 | 23 | 23 | - | - | Shaira Gonzalez | 
|   | 25 | 25 | 25 | Celine Anne Hernandez | |||
| 4 PM |   | Laurence Ann Latigay | |||||
|   | Michelle Carolino | ||||||
| TIME | APRIL 21 - FIL-OIL FLYING V ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 20 | 25 | 14 | 19 | - | Dahlia Cruz | 
|   | 25 | 22 | 25 | 25 | - | Angeline Gervacio | |
| 4 PM |   | 17 | 25 | 25 | - | - | Rissa Jane Laguilles | 
|   | 21 | 13 | 22 | - | - | Anna Katrina Maranan | |
| TIME | OCTOBER 24 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 12 | 25 | - | Michelle Laborte | 
|   | 14 | 21 | 25 | 21 | - | Dahlia Cruz | |
| 4 PM |   | 18 | 25 | 25 | 25 | - | Stephanie Mercado | 
|   | 25 | 23 | 18 | 16 | - | Laurence Anne Latigay | |
| TIME | OCTOBER 26 - BLUE EAGLE GYM, QUEZON CITY | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 24 | 25 | 25 | 25 | - | Suzanne Roces | 
|   | 26 | 13 | 18 | 19 | - | Fille Saint Merced Cainglet | |
| 4 PM |   | 18 | 15 | 20 | - | - | Joy Gazelle Cases | 
|   | 25 | 25 | 25 | - | - | Stephanie Mercado | |
| TIME | OCTOBER 28 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 25 | - | - | Rysabelle Devanadera | 
|   | 18 | 19 | 20 | - | - | Joy Gazelle Cases | |
| 4 PM |   | 25 | 25 | 21 | 26 | - | Manilla Santos | 
|   | 21 | 15 | 25 | 24 | - | Michelle Laborte | |
| TIME | NOVEMBER 2 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 8 | 6 | 7 | - | - | Raquel Ordoñez | 
|   | 25 | 25 | 25 | - | - | Monique Tiangco | |
| 4 PM |   | 23 | 25 | 25 | 25 | - | Nerissa Bautista | 
|   | 25 | 21 | 9 | 20 | - | Venus Bernal | |
| TIME | NOVEMBER 4 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 22 | 25 | 23 | 21 | - | Michelle Laborte | 
|   | 25 | 15 | 25 | 25 | - | Rissa Jane Laguilles | |
| 4 PM |   | 17 | 25 | 25 | 17 | 16 | Mary Jean Balse | 
|   | 25 | 22 | 23 | 25 | 14 | Manilla Santos | |
| 6 PM |   | 25 | 6 | 8 | 25 | 9 | Syvie Gay Artates | 
|   | 27 | 25 | 25 | 23 | 15 | Macaila Irish May Morada | |
| TIME | NOVEMBER 7 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 25 | - | - | Lizlee Ann Gata | 
|   | 20 | 18 | 23 | - | - | Jacqueline Alarca | |
| 4 PM |   | 14 | 18 | 23 | - | - | Doreen Sanchez | 
|   | 25 | 25 | 25 | - | - | Dahlia Cruz | |
| TIME | NOVEMBER 9 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 25 | - | - | Rysabelle Devanadera | 
|   | 20 | 18 | 17 | - | - | Rachel Anne Daquis | |
| 4 PM |   | 25 | 21 | 25 | 25 | - | Jacqueline Alarca | 
|   | 18 | 25 | 10 | 17 | - | Renilyne Kara Agero | |
| TIME | NOVEMBER 11 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 24 | 16 | 16 | - | - | Dahlia Cruz | 
| 26 | 25 | 25 | - | - | Nerissa Bautista | ||
| 4 PM | 13 | 17 | 12 | - | - | Shaira Gonzalez | |
|   | 25 | 25 | 25 | - | - | Mary Jean Balse | |
| 6 PM |   | 25 | 17 | 22 | 23 | - | Ma. Carmina Denise Acevedo | 
|   | 21 | 25 | 25 | 25 | - | Giza Yumang | |
| TIME | NOVEMBER 14 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 25 | - | - | Rachel Anne Daquis | 
|   | 21 | 19 | 23 | - | - | Angeline Marie Gervacio | |
| 4 PM |   | 23 | 25 | 25 | 25 | 11 | Suzanne Roces | 
|   | 25 | 17 | 14 | 27 | 15 | Mary Jean Balse | |
| TIME | NOVEMBER 16 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 23 | 10 | 20 | - | - | Beverly Boto | 
|   | 25 | 25 | 25 | - | - | Venus Bernal | |
| 4 PM |   | 25 | 25 | 22 | 25 | - | Laurence Anne Latigay | 
|   | 21 | 20 | 25 | 20 | - | Rissa Jane Laguilles | |
| TIME | NOVEMBER 18 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 17 | 21 | 15 | - | - | Giza Yumang | 
|   | 25 | 25 | 25 | - | - | Laurence Anne Latigay | |
| 4 PM |   | 25 | 25 | 27 | 23 | 15 | Venus Bernal | 
|   | 15 | 23 | 29 | 25 | 12 | Michelle Laborte | |
| END OF ELIMINATIONS | |||||||
Bracket
    
| Semi-finals | Final | |||||
| Best-of-3 games | ||||||
| 2 | ||||||
| Best-of-3 games | ||||||
|   | 1 | |||||
| 0 | ||||||
| Best-of-3 games | ||||||
|   | 2 | |||||
| 2 | ||||||
|   | 0 | |||||
| Third place | ||||||
| Best-of-3 games | ||||||
| 1 | ||||||
|   | 1 | |||||
Semifinals
    
| START OF SEMI-FINALS | |||||||
| TIME | NOVEMBER 21 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 25 | 25 | 22 | 25 | - | Angela Benting | 
|   | 20 | 18 | 25 | 23 | - | Mary Jean Balse | |
| 4 PM |   | 25 | 19 | 25 | 25 | 16 | Jacqueline Alarca | 
|   | 27 | 25 | 14 | 12 | 18 | Rysabelle Devanadera | |
| TIME | NOVEMBER 23 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 21 | 25 | 20 | 28 | 16 | Rysabelle Devanadera | 
|   | 25 | 17 | 25 | 26 | 14 | Charleen Cruz | |
| 4 PM |   | 15 | 30 | 26 | 25 | - | Venus Bernal | 
|   | 25 | 28 | 24 | 22 | - | Nerissa Bautista | |
| TIME | NOVEMBER 25 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 4 PM |   | 25 | 14 | 20 | 25 | 13 | Nerissa Bautista | 
|   | 17 | 25 | 25 | 9 | 15 | Judy Ann Caballejo | |
| END OF SEMI-FINALS | |||||||
- with season high, 22 blocks
 
Finals
    
| START OF FINALS | |||||||
| TIME | NOVEMBER 28 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM | 25 | 21 | 24 | 32 | 15 | Nerissa Bautista | |
|   | 15 | 25 | 26 | 30 | 10 | Manilla Santos | |
| 4 PM | 21 | 19 | 24 | - | - | Venus Bernal | |
|   | 25 | 25 | 26 | - | - | Laurence Anne Latigay | |
| TIME | NOVEMBER 30 - THE ARENA, SAN JUAN | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | Best Player | |
| 2 PM |   | 19 | 25 | 25 | 25 | - | Michelle Pauline Datuin | 
| 25 | 18 | 16 | 20 | Nerissa Bautista | |||
| 4 PM |   | 16 | 25 | 25 | 25 | - | Analyn Joy Benito | 
| 25 | 21 | 16 | 21 | - | Venus Bernal | ||
Conference Awardees
    
- Best Scorer:  
  Laurence Ann Latigay (SSC-R) - Best Attacker: 
 Rysabelle Devanadera (SSC-R) - Best Blocker:   
  Jacqueline Alarca (La Salle) - Best Setter:   
  Janet Serafica (Adamson) - Best Digger:  
 Lizlee Ann Gata (Adamson) - Best Server:   
  Aiza Maizo (UST) - Best Receiver: 
  Mary Jane Pepito (SSC-R) - Conference MVP:
  Laurence Anne Latigay (SSC-R) - Finals MVP:
 Suzanne Roces (SSC-R)