Vaucluse's 5th constituency
The 5th constituency of the Vaucluse (French: Cinquième circonscription de Vaucluse) is a French legislative constituency in the Vaucluse département. Like the other 576 French constituencies, it elects one MP using the two-round system, with a run-off if no candidate receives over 50% of the vote in the first round.
|  constituency | |
|  Vaucluse's 5th Constituency shown within the Vaucluse | |
| Deputy | |
|---|---|
| Department | Vaucluse | 
| Cantons | Apt, Carpentras Nord, Gordes, Mormoiron, Pertuis, Sault | 
| Registered voters | 81,870 [2] | 
Description
    
The 5th constituency of the Vaucluse is the largest within the department, covering a large area in the east.
The seat was created as a result of the 2010 redistricting of French legislative constituencies which added a constituency in the Vaucluse. For its entire existence it has been held by conservative deputy Julien Aubert.
Election results
    
    2017
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Jean Viard | 13,291 | 33.30 | ||||
| LR | Julien Aubert | 8,367 | 20.96 | ||||
| FN | Marie Thomas De Maleville | 7,361 | 18.44 | ||||
| FI | Stéphane Chotard | 4,892 | 12.26 | ||||
| PRG | Luc Reynard | 1,922 | 4.82 | ||||
| EELV | Marie-Christine Kadler | 1,302 | 3.26 | ||||
| Others | N/A | 2,777 | |||||
| Turnout | 39,912 | 48.75 | |||||
| 2nd round result | |||||||
| LR | Julien Aubert | 16,020 | 50.89 | ||||
| LREM | Jean Viard | 15,460 | 49.11 | ||||
| Turnout | 31,480 | 38.45 | |||||
| LR hold | |||||||
2012
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Jean-François Lovisolo | 16,594 | 35.27 | ||||
| UMP | Julien Aubert | 12,356 | 26.27 | ||||
| FN | Martine Furioli-Beaunier | 11,484 | 24.41 | ||||
| FG | Josette Pessemesse | 2,799 | 5.95 | ||||
| DVD | François Vaute | 1,355 | 2.88 | ||||
| Others | N/A | 2,455 | |||||
| Turnout | 47,043 | 59.89 | |||||
| 2nd round result | |||||||
| UMP | Julien Aubert | 22,628 | 50.33 | ||||
| PS | Jean-François Lovisolo | 22,330 | 49.67 | ||||
| Turnout | 44,958 | 57.24 | |||||
| UMP win (new seat) | |||||||
References
    
- "577 Députés – Assemblée nationale". www2.assemblee-nationale.fr.
- "Les résultats aux élections législatives de 2017 – Assemblée nationale". www2.assemblee-nationale.fr.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.