Vernicha James
Vernicha James (born 6 June 1984) is a former English sprinter who competed in 100 metres, 200 metres, 4 x 100 metre relay and 4 x 400 metre relay events. She was a double European junior champion and a three-time medalist at the World Junior Championships.[1][2]
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 June 1984 London, Great Britain | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||
| Club | Belgrave Harriers | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
References
- "Vernicha James - World Athletics". World Athletics. 15 May 2020.
{{cite web}}: CS1 maint: url-status (link) - "Vernicha takes heart from rebel alliance". Evening Standard. 21 June 2002.
{{cite web}}: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.