Vic Gross
Ernest Victor Gross (19 March 1900 – 18 November 1981) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
| Vic Gross | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ernest Victor Gross | ||
| Date of birth | 19 March 1900 | ||
| Place of birth | Jung, Victoria | ||
| Date of death | 18 November 1981 (aged 81) | ||
| Place of death | Point Lonsdale, Victoria | ||
| Original team(s) | Newtown / Geelong College | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 78 kg (172 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1919–22 | Geelong | 39 (2) | |
|
1 Playing statistics correct to the end of 1922. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 346. ISBN 978-1-921496-32-5.
External links
- Vic Gross's playing statistics from AFL Tables
- Vic Gross at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.