West Thornton (ward)
West Thornton is a ward in the London Borough of Croydon,[1][2] covering part of the Thornton Heath area. The first election held under the new ward boundaries was the 2018 Croydon Council election.
| West Thornton | |
|---|---|
| ward for Croydon Council | |
![]() Boundary of West Thornton in Croydon from 2018. | |
| County | Greater London |
| Current ward | |
| Created | 1965 |
| Councillor | Janet Campbell (Labour) |
| Councillor | Bernadette Khan (Labour) |
| Councillor | Stuart King (Labour) |
| Number of councillors | Three |
| UK Parliament constituency | Croydon North |
Ward Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Janet Georgia Campbell | 2,978 | 27.54 | ||
| Labour | Bernadette Khan | 2,716 | 25.12 | ||
| Labour | Stuart Thomas King | 2,640 | 24.42 | ||
| Conservative | Dominic John Schofield | 653 | 6.04 | ||
| Conservative | Alasdair Stewart | 621 | 5.74 | ||
| Conservative | Matin Talukdar | 563 | 5.21 | ||
| Green | Eileen Diane Gale | 364 | 3.37 | ||
| Green | Barry Phillip Buttigieg | 278 | 2.57 | ||
| Majority | 1,987 | 18.38 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
References
- "Final recommendations on the new electoral arrangements for Croydon Borough of Croydon" (PDF). Retrieved 10 April 2018.
- legislation.gov.uk -The London Borough of Croydon (Electoral Changes) Order 2017. Retrieved on 10 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
