Wieger Sietsma
Wieger Martin Frisco Sietsma (born 11 July 1995) is a former Dutch professional footballer who last plays as a goalkeeper for V.League 1 club Hoàng Anh Gia Lai.
| Personal information | |||
|---|---|---|---|
| Full name | Wieger Martin Friso Sietsma[1] | ||
| Date of birth | 11 July 1995 | ||
| Place of birth | Groningen, Netherlands | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team  | Hoàng Anh Gia Lai | ||
| Number | 1 | ||
| Youth career | |||
| GRC Groningen | |||
| 2006–2014 | FC Groningen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2015–2017 | SC Heerenveen | 0 | (0) | 
| 2016–2017 | → FC Emmen (loan) | 6 | (0) | 
| 2017–2019 | Milton Keynes Dons | 10 | (0) | 
| 2019– | Hoàng Anh Gia Lai | 20 | (0) | 
| National team | |||
| 2013 | Netherlands U-19 | 0 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:31, 30 Sep 2019 (UTC) | |||
Club career
    
    FC Emmen
    
He made his professional debut in the Eerste Divisie for FC Emmen on 9 September 2016 in a game against Helmond Sport.[2]
Milton Keynes Dons
    
On 7 July 2017, Sietsma joined League One club Milton Keynes Dons on a free transfer, signing a two-year deal with an option of a further year.[3]
Following injury to first choice goalkeeper Lee Nicholls, Sietsma made his league debut for the club on 14 April 2018 in a 1–2 home defeat to Doncaster Rovers.[4] After becoming third choice goalkeeper following the signing of Stuart Moore, Sietsma left the club by mutual consent on 3 January 2019. In total he made 10 appearances in all competitions for the club.[5]
Hoàng Anh Gia Lai
    
On 16 January 2019, Sietsma joined V.League 1 club Hoàng Anh Gia Lai.
Career statistics
    
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Heerenveen | 2015–16 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2016–17 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| FC Emmen (loan) | 2016–17 | Eerste Divisie | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| Total | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||||
| Milton Keynes Dons | 2017–18 | League One | 5 | 0 | 0 | 0 | 1 | 0 | 4[lower-alpha 1] | 0 | 10 | 0 | 
| 2018–19 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | ||
| Hoàng Anh Gia Lai | 2019 | V.League 1 | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| Total | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||||
| Career total | 24 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 29 | 0 | ||
- Appearances in EFL Trophy.
 
References
    
- "Retained List 2017-18" (PDF). English Football League. Retrieved 11 August 2018.
 - "Game Report by Soccerway". Soccerway. 9 September 2016.
 - "Dons sign stopper Sietsma". 7 July 2017. Retrieved 7 July 2017.
 - "Milton Keynes Dons 1-2 Doncaster Rovers". BBC Sport. 14 April 2018. Retrieved 16 April 2018.
 - "Sietsma leaves Stadium MK". Milton Keynes Dons. 3 January 2019. Retrieved 3 January 2019.
 - "Games played by Wieger Sietsma". Soccerbase. Retrieved 6 May 2018.
 - "W. Sietsma". Soccerway. Retrieved 6 May 2018.
 
External links
    
- Wieger Sietsma at WorldFootball.net