Evgeniia Lalenkova
Evgenia Mikhailovna Lalenkova (Russian: Евгения Михайловна Лаленкова, née Dmitrieva; born 8 September 1990) is a Russian speed skater.
![]() | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||
| Born | 8 September 1990 Furmanov, Russia | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||
| Event(s) | 1500 m | ||||||||||||||||||||||||||||||||||||||||
| Club | Cherepovets Youth Sports School | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
She participated at the 2019 World Single Distances Speed Skating Championships, winning the bronze medal in the team pursuit.[1]
She is married to speed skater Yevgeny Lalenkov.
World Cup results
Podiums
| Date | Season | Location | Rank | Event |
|---|---|---|---|---|
| 23 November 2019 | 2019–20 | Tomaszów Mazowiecki | Team pursuit | |
| 24 November 2019 | 2019–20 | Tomaszów Mazowiecki | 1500 m | |
| 8 December 2019 | 2019–20 | Nur-Sultan | Team pursuit | |
| 15 December 2019 | 2019–20 | Nagano | Team pursuit |
References
External links
- Yevgeniya Lalenkova in SpeedSkatingBase.eu
- Yevgeniya Lalenkova at SpeedSkatingNews.info
- Yevgeniya Lalenkova at SpeedSkatingStats.com
- Yevgeniya Lalenkova at Olympedia
- Evgeniia Lalenkova at the International Skating Union
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
