Yoichi Futori
Yoichi Futori (太 洋一, Futori Yōichi, born August 3, 1982) is a former Japanese football player.[1]
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoichi Futori | ||||||||||||
| Date of birth | August 3, 1982 | ||||||||||||
| Place of birth | Noda, Chiba, Japan | ||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||
| Position(s) | Goalkeeper | ||||||||||||
| Youth career | |||||||||||||
| 1998–2000 | JEF United Ichihara | ||||||||||||
| 2001–2004 | Komazawa University | ||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 2005–2008 | Roasso Kumamoto | 19 | (0) | ||||||||||
| 2009–2011 | Gamba Osaka | 0 | (0) | ||||||||||
| 2012–2013 | Tokyo Verdy | 0 | (0) | ||||||||||
| Total | 19 | (0) | |||||||||||
Honours
| |||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2005 | Rosso Kumamoto | Regional Leagues | 4 | 0 | 0 | 0 | - | - | 4 | 0 | ||
| 2006 | Football League | 8 | 0 | 1 | 0 | - | - | 9 | 0 | |||
| 2007 | 0 | 0 | 1 | 0 | - | - | 1 | 0 | ||||
| 2008 | Roasso Kumamoto | J2 League | 7 | 0 | 0 | 0 | - | - | 7 | 0 | ||
| 2009 | Gamba Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ||||||||||||
| Career total | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
References
- "Stats Centre: Yoichi Futori Facts". Guardian.co.uk. Retrieved 2009-05-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.