Alexandra Burghardt
Alexandra Burghardt (born 28 April 1994) is a German sprinter and bobsledder.[1]
![]() 2015, 4x100m Women Relay BA-MT Mannheim | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 April 1994 Mühldorf am Inn, Germany | |||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||
| Sport | ||||||||||||||
| Country | Germany | |||||||||||||
| Sport | Athletics, bobsleigh | |||||||||||||
| Event(s) | 100 metres | |||||||||||||
Medal record
| ||||||||||||||
Career
She competed in the 4 × 100 metres relay at the 2015 World Championships in Beijing, finishing fifth in the final.
At the 2020 Summer Olympics in Tokyo, Burghardt finished fifth as a member of the 4 × 100 m relay on 6 August 2021. She returned to the bobsleigh track of the 2022 Winter Olympics in Beijing half a year later, winning the silver medal on 19 February 2022.[2]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | World Youth Championships | Lille, France | 4th | 100 m hurdles | 13.42 |
| European Junior Championships | Tallinn, Estonia | 1st | 4 × 100 m relay | 43.42 | |
| 2012 | World Junior Championships | Barcelona, Spain | 19th (sf) | 100 m hurdles | 14.07 |
| 2nd | 4 × 100 m relay | 44.24 | |||
| 2013 | European Junior Championships | Rieti, Italy | 8th (sf) | 100 m | 12.07 |
| 1st (h) | 4 × 100 m relay | 44.611 | |||
| 2015 | European Indoor Championships | Prague, Czech Republic | 9th (sf) | 60 m | 7.24 |
| European U23 Championships | Tallinn, Estonia | 2nd | 100 m | 11.54 | |
| 1st | 4 × 100 m relay | 43.47 | |||
| World Championships | Beijing, China | 5th | 4 × 100 m relay | 42.64 | |
| 2017 | European Indoor Championships | Belgrade, Serbia | 6th | 60 m | 7.19 |
| World Relays | Nassau, Bahamas | 1st | 4 × 100 m relay | 42.84 | |
| 2019 | World Relays | Yokohama, Japan | 3rd | 4 × 100 m relay | 43.68 |
| 2021 | Olympic Games | Tokyo, Japan | 11th (sf) | 100 m | 11.07 |
| 5th | 4 × 100 m relay | 42.12 | |||
| 2022 | Olympic Games | Beijing, China | 2nd | Two-woman | 4:04.73 |
1Did not finish
Personal bests
Outdoor
- 100 metres – 11.01 (+1.8 m/s, Bulle 2021)
Indoor
- 60 metres – 7.19 (Belgrade 2017)
References
- "Alexandra Burghardt". IAAF. 29 August 2015. Retrieved 29 August 2015.
- Minsberg, Talya (19 February 2022). "Two Olympics in Six Months: How Alexandra Burghardt Sprinted to the Winter Games". nytimes.com. Retrieved 21 February 2022.
External links
- Alexandra Burghardt at World Athletics
- Alexandra Burghardt at Diamond League
- Alexandra Burghardt at the International Bobsleigh & Skeleton Federation
- Alexandra Burghardt at Olympics.com
- Alexandra Burghardt at Olympedia
- Alexandra Burghardt at the Deutscher Olympischer Sportbund (in German)
- Alexandra Burghardt at the Deutscher Leichtathletik-Verband (in German)
- Alexandra Burghardt at the Bob und Schlittenverband Deutschland (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
