Batang Padang (federal constituency)
Batang Padang was a federal constituency in the Perak, Malaysia, that was represented in the Dewan Rakyat from 1955 to 1986.
| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1955 |
| Constituency abolished | 1986 |
| First contested | 1955 |
| Last contested | 1982 |
The federal constituency was created in the 1955 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1986 when it was redistributed.
Representation history
| Members of Parliament for Batang Padang | |||
|---|---|---|---|
| Parliament | Years | Member | Party |
| Constituency created | |||
| Federal Legislative Council | |||
| 1st | 1955-1959 | Abdul Hamid Khan | Alliance (UMNO) |
| Parliament of the Federation of Malaya | |||
| 1st | 1959-1963 | Abdul Hamid Khan | Alliance (UMNO) |
| Parliament of Malaysia | |||
| 1st | 1963-1964 | Abdul Hamid Khan | Alliance (UMNO) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Parliament was suspended[1][2] | ||
| 3rd | 1971-1974 | Loh Jee Mee (罗意美) | DAP |
| 4th | 1974-1978 | Azharul Abidin Abdul Rahim | BN (UMNO) |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | ||
| Constituency abolished, renamed to Tapah | |||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Batang Padang | Batang Padang North | ||||||
| Batang Padang South | |||||||
| Chenderiang | |||||||
| Tapah | |||||||
| Tapah Road | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Azharul Abidin Abdul Rahim | 14,297 | 67.62 | ||
| DAP | Ibrahim Singgeh | 6,847 | 32.38 | ||
| Total valid votes | 21,144 | 100.00 | |||
| Total rejected ballots | 1,012 | ||||
| Unreturned ballots | |||||
| Turnout | 22,156 | 75.73 | |||
| Registered electors | 29,255 | ||||
| Majority | 7,450 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Azharul Abidin Abdul Rahim | 11,911 | 61.15 | ||
| DAP | Jimmy Loh Jee Mee | 7,568 | 38.85 | ||
| Total valid votes | 19,479 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 25,914 | ||||
| Majority | 4,343 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Azharul Abidin Abdul Rahim | 7,408 | 51.33 | ||
| DAP | Jimmy Loh Jee Mee | 7,024 | 48.67 | ||
| Total valid votes | 14,432 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 22,098 | ||||
| Majority | 384 | ||||
| BN gain from DAP | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| DAP | Jimmy Loh Jee Mee | 7,188 | 50.37 | ||
| Alliance | Mohamed Jumah Satir | 7,082 | 49.63 | ||
| Total valid votes | 14,270 | 100.00 | |||
| Total rejected ballots | 704 | ||||
| Unreturned ballots | |||||
| Turnout | 14,974 | 75.07 | |||
| Registered electors | 19,946 | ||||
| Majority | 106 | ||||
| DAP gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Abdul Hamid Khan Sakhawat Ali Khan | 7,827 | 58.68 | ||
| People's Progressive Party (Malaysia) | Amirthalingam Sinniah | 3,412 | 25.58 | ||
| Independent | Jimmy Loh Jee Mee | 2,099 | 15.74 | ||
| Total valid votes | 13,338 | 100.00 | |||
| Total rejected ballots | 899 | ||||
| Unreturned ballots | |||||
| Turnout | 14,237 | 80.88 | |||
| Registered electors | 17,603 | ||||
| Majority | 4,415 | ||||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Abdul Hamid Khan Sakhawat Ali Khan | 6,231 | 54.26 | |||
| Independent | Jaya Ramachandran | 3,749 | 32.65 | |||
| PMIP | Hashim Mahaboob | 1,504 | 13.10 | |||
| Total valid votes | 11,484 | 100.00 | ||||
| Total rejected ballots | 93 | |||||
| Unreturned ballots | ||||||
| Turnout | 11,577 | 69.46 | ||||
| Registered electors | 16,667 | |||||
| Majority | 2,482 | |||||
| This was a new constituency created. | ||||||
References
- Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-20.
- "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.