MMTP2
Multiple myeloma tumor-associated protein 2 is a protein in humans that is encoded by the MMTP2 gene. [5]
| C1orf35 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | C1orf35, MMTAG2, hMMTAG2, chromosome 1 open reading frame 35 | ||||||||||||||||||||||||
| External IDs | MGI: 1915112 HomoloGene: 134536 GeneCards: C1orf35 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 1: 228.1 – 228.11 Mb | Chr 11: 59.1 – 59.1 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000143793 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000020441 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: Chromosome 1 open reading frame 35". Retrieved 2013-03-14.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



