Dan Gratton
Daniel Gratton (born December 7, 1966 in Brantford, Ontario) is a former NHL player.
| Dan Gratton | |||
|---|---|---|---|
| Born |
December 7, 1966 Brantford, Ontario, Canada | ||
| Height | 6 ft 1 in (185 cm) | ||
| Weight | 195 lb (88 kg; 13 st 13 lb) | ||
| Position | Centre | ||
| Shot | Left | ||
| Played for | Los Angeles Kings | ||
| NHL Draft |
10th overall, 1985 Los Angeles Kings | ||
| Playing career | 1986–1998 | ||
He was drafted by the Los Angeles Kings with the 10th overall pick in the 1985 NHL Entry Draft. He would go on to play in only 7 NHL games. He scored his only NHL goal on February 6, 1988, in a 7-2 Kings' win against visiting Edmonton.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1981–82 | Guelph Platers | OJHL | 40 | 14 | 26 | 40 | 70 | — | — | — | — | — | ||
| 1982–83 | Oshawa Generals | OHL | 64 | 15 | 28 | 43 | 55 | 17 | 6 | 10 | 16 | 11 | ||
| 1983–84 | Oshawa Generals | OHL | 63 | 40 | 34 | 74 | 55 | 7 | 2 | 5 | 7 | 15 | ||
| 1984–85 | Oshawa Generals | OHL | 56 | 24 | 48 | 72 | 67 | 5 | 3 | 3 | 6 | 0 | ||
| 1985–86 | Oshawa Generals | OHL | 10 | 3 | 5 | 8 | 15 | — | — | — | — | — | ||
| 1985–86 | Ottawa 67's | OHL | 25 | 18 | 18 | 36 | 19 | — | — | — | — | — | ||
| 1985–86 | Belleville Bulls | OHL | 20 | 12 | 14 | 26 | 11 | 24 | 20 | 9 | 29 | 16 | ||
| 1986–87 | New Haven Nighthawks | AHL | 49 | 6 | 10 | 16 | 45 | 2 | 0 | 0 | 0 | 0 | ||
| 1987–88 | Los Angeles Kings | NHL | 7 | 1 | 0 | 1 | 5 | — | — | — | — | — | ||
| 1987–88 | Binghamton Whalers | AHL | 57 | 18 | 28 | 46 | 77 | — | — | — | — | — | ||
| 1988–89 | New Haven Nighthawks | AHL | 29 | 5 | 13 | 18 | 41 | — | — | — | — | — | ||
| 1988–89 | Flint Spirits | IHL | 20 | 5 | 9 | 14 | 8 | — | — | — | — | — | ||
| 1989–90 | Canada | Intl | 69 | 29 | 37 | 66 | 40 | — | — | — | — | — | ||
| 1990–91 | Canada | Intl | 8 | 6 | 2 | 8 | 4 | — | — | — | — | — | ||
| 1990–91 | Kalamazoo Wings | IHL | 44 | 9 | 11 | 20 | 32 | 6 | 1 | 0 | 1 | 14 | ||
| 1991–92 | Innsbrucker EV | AUT | 8 | 6 | 2 | 8 | — | — | — | — | — | |||
| 1991–92 | SC Lyss | CHE.2 | 11 | 9 | 5 | 14 | 18 | — | — | — | — | — | ||
| 1991–92 | Brantford Smoke | CoHL | 17 | 8 | 12 | 20 | 6 | 6 | 3 | 9 | 12 | 12 | ||
| 1992–93 | AaB Ishockey | DNK | 30 | 28 | 34 | 62 | 68 | — | — | — | — | — | ||
| 1992–93 | Brantford Smoke | CoHL | 13 | 9 | 8 | 17 | 0 | 10 | 2 | 11 | 13 | 4 | ||
| 1993–94 | Hamilton Canucks | AHL | 2 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
| 1993–94 | Brantford Smoke | CoHL | 12 | 9 | 10 | 19 | 16 | — | — | — | — | — | ||
| 1993–94 | HC Fassa | ITA | 22 | 18 | 14 | 32 | 22 | 2 | 2 | 0 | 2 | 14 | ||
| 1994–95 | Slough Jets | GBR.2 | 39 | 84 | 87 | 171 | 142 | 6 | 12 | 11 | 23 | 8 | ||
| 1995–96 | Slough Jets | GBR | 34 | 36 | 45 | 81 | 118 | — | — | — | — | — | ||
| 1996–97 | Muskegon Fury | CoHL | 60 | 14 | 35 | 49 | 36 | 2 | 1 | 0 | 1 | 19 | ||
| 1997–98 | Muskegon Fury | UHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| AHL totals | 137 | 29 | 51 | 80 | 175 | 2 | 0 | 0 | 0 | 0 | ||||
| NHL totals | 7 | 1 | 0 | 1 | 5 | — | — | — | — | — | ||||
| CoHL/UHL totals | 106 | 40 | 66 | 106 | 58 | 18 | 6 | 20 | 26 | 35 | ||||
Coaching career
| Season | Team | League | Type |
|---|---|---|---|
| 1996–97 | Muskegon Fury | CoHL | Player-Assistant Coach |
| 1997–98 | Muskegon Fury | UHL | Assistant Coach |
External links
- Dan Gratton career statistics at The Internet Hockey Database
- Hockey Draft Central
- President, Gratton Infrared - Dan Gratton's Current Career in Toronto, Canada
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.