Darren Ríos
Darren Scott Ríos (born October 14, 1995) is a professional footballer who plays as a midfielder for USL League Two club FC Miami City and the Puerto Rico national team.
| Personal information | |||
|---|---|---|---|
| Full name | Darren Scott Ríos | ||
| Date of birth | October 14, 1995 | ||
| Place of birth | Fort Lauderdale, Florida, United States | ||
| Height | 5 ft 10 in (178 cm) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Miami City | ||
| Youth career | |||
| 2003–2011 | West Pine United | ||
| 2011–2013 | Weston FC | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | FIU Panthers | 59 | (5) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | K-W United | 12 | (0) |
| 2018 | Miami City | 11 | (1) |
| 2018–2019 | Huracán Moncada | 9 | (1) |
| 2020 | Satélite Norte | ||
| 2021– | Miami City | 2 | (0) |
| National team‡ | |||
| 2016– | Puerto Rico | 11 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 12 June 2021 ‡ National team caps and goals correct as of 14:24, 25 January 2021 (UTC) | |||
Early life
Ríos started at local side West Pine United and the U.S. Soccer Developmental Academy in Weston[1] while also studying at Archbishop Edward A. McCarthy High School, which he joined in 2009.[2] He spent time on trial at Colombian side Bogotá F.C. in 2011, and was named in the 2012 Broward-County team.[3][4]
College career
Having graduated from McCarthy High in 2013 with honours in anatomy and physiology,[5] Ríos left the Weston-based development camp[6] and enrolled at the Florida International University,[4] where he joined the university's soccer team, The Panthers.[1]
International career
Ríos made his international debut for Puerto Rico in their first ever international game against the USA in 2016.[7]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| K-W United | 2017 | Premier Development League | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Miami City | 2018 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | |
| Huracán Moncada | 2018–19 | Preferential Valenciana | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| Career total | 32 | 2 | 0 | 0 | 0 | 0 | 32 | 2 | ||
- Notes
International
- As of matches played 25 January 2021.[10]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Puerto Rico | 2016 | 1 | 0 |
| 2019 | 4 | 0 | |
| 2021 | 2 | 0 | |
| Total | 7 | 0 | |
References
- "Darren Rios". Florida International University. Retrieved March 27, 2017.
- "Broward County Boys' Soccer Team Previews". Sun Sentinel. November 8, 2009. Retrieved March 27, 2017.
- "All-county boys soccer: Class 3A-2A-1A first team". Sun Sentinel. March 26, 2012. Retrieved March 27, 2017.
- "Soccer stuff: friendly vs. Strikers, 2013 signing class". Miami Herald. February 28, 2013. Retrieved March 27, 2017.
- "Darren Rios". U.S. Soccer Development Academy. Retrieved March 27, 2017.
- "College Bound". Weston FC. Retrieved March 27, 2017.
- "USA Begins Copa America Preparations With 3-1 Win vs. Puerto Rico". U.S. Soccer. May 22, 2016. Retrieved March 27, 2017.
- Darren Ríos at Soccerway. Retrieved 26 May 2018.
- Darren Ríos at LaPreferente.com (in Spanish)
- Darren Ríos at National-Football-Teams.com