AON Open Challenger
The AON Open Challenger is a tennis tournament held in Genoa, Italy since 2003. The event is part of the ATP challenger series and is played on outdoor clay courts.
| AON Open Challenger | |
|---|---|
| ATP Challenger Tour | |
| Location | Genoa, Italy |
| Venue | Valletta Cambiaso - Stadio Beppe Croce |
| Category | ATP Challenger Series |
| Surface | Clay / Outdoors |
| Draw | 48S/4Q/16D |
| Prize money | €127,000 + H |
| Website | Website |
Past finals
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2020–2021 | Not held due to COVID-19 pandemic | ||
| 2019 | 6–2, 4–6, 7–6(8–6) | ||
| 2018 | 6–2, 6–1 | ||
| 2017 | 7–5, 7–6(7–2) | ||
| 2016 | 7–6(7–5), 6–4 | ||
| 2015 | 6–7(1–7), 6–1, 6–4 | ||
| 2014 | 6–1, 7–5 | ||
| 2013 | 7–6, 6–3 | ||
| 2012 | 6–4, 6–1 | ||
| 2011 | 6–3, 6–1 | ||
| 2010 | 6–4, 6–1 | ||
| 2009 | 6–3, 6–3 | ||
| 2008 | 6–4, 6–3 | ||
| 2007 | 6–2, 6–7(4–7), 7–5 | ||
| 2006 | 6–4, 3–6, 6–4 | ||
| 2005 | 6–3, 7–6 | ||
| 2004 | 7–5, 6–4 | ||
| 2003 | 6–2, 6–2 | ||
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.