Inès Ibbou
Inès Feriel Ibbou (Arabic: إيناس فريال إيبو; born 5 January 1999) is an Algerian tennis player.
| Full name | Inès Feriel Ibbou إيناس فريال إيبو |
|---|---|
| Country (sports) | |
| Residence | Staouéli, Algiers |
| Born | 5 January 1999 El Biar, Algiers |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $36,056 |
| Singles | |
| Career record | 115–78 (59.6%) |
| Career titles | 2 ITF |
| Highest ranking | No. 569 (5 April 2021) |
| Current ranking | No. 600 (14 June 2021) |
| Grand Slam singles results | |
| French Open Junior | 2R (2015, 2016) |
| Wimbledon Junior | 1R (2015) |
| US Open Junior | 1R (2015) |
| Doubles | |
| Career record | 48–36 (57.1%) |
| Career titles | 4 ITF |
| Highest ranking | No. 739 (6 March 2017) |
| Current ranking | No. 773 (14 June 2021) |
| Grand Slam doubles results | |
| French Open Junior | QF (2016) |
| Wimbledon Junior | 1R (2015) |
| US Open Junior | 1R (2015) |
| Team competitions | |
| Fed Cup | 4–4 |
| Last updated on: 17 June 2021. | |
She has career-high WTA rankings of 569 in singles, achieved on 5 April 2021, and of 739 in doubles, achieved on 6 March 2017. Ibbou has won two singles titles and three doubles titles on the ITF Women's Circuit.
Playing for Algeria in Fed Cup, Ibbou has a win–loss record of 4–3.
ITF finals
Singles: 6 (2 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2013 | ITF Tlemcen, Algeria | 10,000 | Clay | 6–1, 6–1 | |
| Loss | 1–1 | May 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 1–6, 4–6 | |
| Win | 2–1 | Sep 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 3–6, 7–6(7–4), 6–0 | |
| Loss | 2–2 | Nov 2017 | ITF Benicarlo, Spain | 15,000 | Clay | 1–6, 2–6 | |
| Loss | 2–3 | May 2019 | ITF Antalya, Turkey | 15,000 | Clay | 2–6, 4–6 | |
| Loss | 2–4 | Feb 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 2–6, 2–6 |
Doubles: 8 (4 titles, 3 runner–ups, 1 pending)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2013 | ITF Nules, Spain | 10,000 | Clay | 7–5, 6–4 | ||
| Loss | 1–1 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 1–6, 0–6 | ||
| Loss | 1–2 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 3–6, 4–6 | ||
| Loss | 1–3 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 6–1, 3–6, [7–10] | ||
| Win | 2–3 | Sep 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–1, 6–4 | ||
| Win | 3–3 | Jan 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 6–1 | ||
| Win | 4–3 | Jan 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 6–0 | ||
| Pending | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | TBD |
ITF junior finals
| Category GA |
| Category G1 |
| Category G2 |
| Category G3 |
| Category G4 |
| Category G5 |
Singles (4–0)
| Result | W–L | Date | Tournament | Grade | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1–0 | Feb 2013 | Tlemcen, Algeria | G5 | Clay | 6–0, 6–1 | |
| Winner | 2–0 | Apr 2015 | Cairo, Egypt | G2 | Clay | 6–4, 6–3 | |
| Winner | 3–0 | May 2015 | Tlemcen, Algeria | G3 | Clay | 6–1, 6–0 | |
| Winner | 4–0 | May 2015 | Prato, Italy | G2 | Clay | 6–3, 4–6, 6–3 |
Doubles (3–3)
| Result | W–L | Date | Tournament | Grade | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1–0 | Feb 2013 | Tunis, Tunisia | G5 | Hard | 6–1, 6–2 | ||
| Winner | 2–0 | Feb 2013 | Tlemcen, Algeria | G5 | Clay | 6–1, 3–6, [10–1] | ||
| Runner-up | 2–1 | Mar 2015 | Vinaròs, Spain | G2 | Clay | 0–1 RET. | ||
| Winner | 3–1 | May 2015 | Prato, Italy | G2 | Clay | 6–4, 6–3 | ||
| Runner-up | 3–2 | May 2015 | Santa Croce, Italy | G1 | Clay | 2–6, 3–6 | ||
| Runner-up | 3–3 | Feb 2016 | El Menzah, Tunisia | B2 | Hard | w/o |
National representation
Fed Cup
Ibbou made her Fed Cup debut for Algeria in 2015, while the team was competing in the Europe/Africa Zone Group III, when she was 16 years and 99 days old.
Fed Cup (4–4)
|
|
|
|
Singles (2–1)
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2015 Fed Cup Europe/Africa Zone Group III |
Pool C | 14 April 2015 | Ulcinj, Montenegro | Clay | Melanie Stokke | W | 6–3, 5–7, 6–3 | |
| 15 April 2015 | Caroline Wozniacki | L | 2–6, 1–6 | |||||
| 9th-12th Playoff | 17 April 2015 | Kristina Samardžić | W | 6–0, 6–1 |
Doubles (2–3)
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2015 Fed Cup Europe/Africa Zone Group III |
Pool C | 14 April 2015 | Ulcinj, Montenegro | Clay | Amira Benaïssa | Caroline Rohde-Moe Melanie Stokke |
L | 1–6, 4–6 | |
| 15 April 2015 | Emilie Francati Mai Grage |
L | 0–6, 0–6 | ||||||
| 9th-12th Playoff | 17 April 2015 | Nikoleta Bulatović Kristina Samardžić |
W | 6–4, 6–2 | |||||
| 2020–21 Billie Jean King Cup Europe/Africa Zone Group III |
Pool E | 15 June 2021 | Vilnius, Lithuania | Hard (i) | Inès Bekrar | Tadiwanashe Mauchi Tanyaradzwa Midzi |
W | 6–2, 6–0 | |
| 17 June 2021 | Lynda Benkaddour | Elaine Genovese Helene Pellicano |
L | 6–7(5–7) ret. |
External links
- Inès Ibbou at the Women's Tennis Association
- Inès Ibbou at the International Tennis Federation
- Inès Ibbou at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.