Jorge Fellipe
Jorge Fellipe de Oliveira Figueiro(born 27 October 1988) is a Brazilian footballer who currently plays for Académica de Coimbra as a defender.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Jorge Fellipe de Oliveira Figueiro | ||
| Date of birth | 27 October 1988 | ||
| Place of birth | Brazil | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Lion City Sailors FC | ||
| Number | 4 | ||
| Youth career | |||
| -2009 | Monte Alegre | ||
| 2009 | Volyn Lutsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Juventude | 12 | (1) |
| 2010–2013 | Tombense | 0 | (0) |
| 2010 | → Figueirense (loan) | ||
| 2011 | → Náutico (loan) | 17 | (2) |
| 2011–2012 | → Paysandu (loan) | 3 | (0) |
| 2012 | → Duque de Caxias (loan) | 10 | (0) |
| 2012 | → América (loan) | 2 | (0) |
| 2013 | Boavista | 11 | (0) |
| 2013–2016 | Nova Iguaçu | 27 | (1) |
| 2016 | Madureira | 13 | (3) |
| 2016–2017 | Athletico Paranaense | 0 | (0) |
| 2017 | Madureira | 11 | (0) |
| 2017–2018 | CSA | 16 | (1) |
| 2018–2019 | Aves | 24 | (3) |
| 2019–2020 | Damac | 13 | (2) |
| 2020 | Farense | 3 | (0) |
| 2020–2021 | Al-Tai | 0 | (0) |
| 2021 | Lion City Sailors FC | 0 | (0) |
| 2022– | Académica de Coimbra | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
- As of match played 10 Oct 2021
| Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2013 | Campeonato Brasileiro Série D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2014 | Campeonato Carioca | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 2015 | Campeonato Carioca | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
| 2016 | Campeonato Brasileiro Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | Campeonato Carioca | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | |
| 2017 | Campeonato Carioca | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Total | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | ||
| 2017 | Campeonato Brasileiro Série C | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | ||
| 2017–18 | Primeira Liga | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Total | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| 2018 | Campeonato Brasileiro Série B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2018–19 | Primeira Liga | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | |
| Total | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | ||
| 2019–20 | Saudi Professional League | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| Total | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | ||
| 2019–20 | Liga Portugal 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2020–21 | Prince Mohammad bin Salman League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Singapore Premier League | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | Liga Portugal 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | ||
| Career Total | 40 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 45 | 11 | ||
References
- "Jorge Fellipe". www.kooora.com.
- "Bzail - J. Fellipe - Profile with news, career statistics and history - Soccerway". us.soccerway.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.