Kiara Rodriguez
Kiara Briggitte Rodriguez (born 12 December 2002) is an Ecuadorian Paralympic athlete who competes in sprint and long jump events in international level events.[1][2]
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kiara Briggitte Rodriguez | |||||||||||||||||||||||||
| Born | 12 December 2002 | |||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||
| Sport | Paralympic athletics | |||||||||||||||||||||||||
| Disability class | T46 | |||||||||||||||||||||||||
| Event(s) | Long jump 100 metres 200 metres | |||||||||||||||||||||||||
| Club | Guayas Province | |||||||||||||||||||||||||
| Coached by | Jose Valdes | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
References
- "Nottwil 2019: Breathless third day". World Para Athletics. 4 August 2019.
{{cite web}}: CS1 maint: url-status (link) - "Kiara Rodriguez - IPC Athlete Bio". ipc.infostadasports.com. 26 March 2020.
{{cite web}}: CS1 maint: url-status (link)
External links
- Kiara Rodriguez at Paralympic.org
- Kiara Rodriguez at IPC.InfostradaSports.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.