Kira Weidle
Kira Weidle (born 24 February 1996) is a German World Cup alpine ski racer, specializing in the speed events of Downhill and Super-G.[2] She made her World Cup debut in January 2016 and attained her first podium in November 2018.[3] She won the silver medal in the downhill at the 2021 World Championships in Cortina d'Ampezzo.
| Alpine skier | ||||||||||||||||||||
![]() Weidle in 2018 | ||||||||||||||||||||
| Disciplines | Downhill, Super-G | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | SC Starnberg | |||||||||||||||||||
| Born | 24 February 1996 Stuttgart, Germany[1] | |||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||
| World Cup debut | 9 January 2016 (age 19) | |||||||||||||||||||
| Olympics | ||||||||||||||||||||
| Teams | 1 – (2018) | |||||||||||||||||||
| Medals | 0 | |||||||||||||||||||
| World Championships | ||||||||||||||||||||
| Teams | 3 − (2017–2021) | |||||||||||||||||||
| Medals | 1 (0 gold) | |||||||||||||||||||
| World Cup | ||||||||||||||||||||
| Seasons | 7 − (2016–2022) | |||||||||||||||||||
| Wins | 0 | |||||||||||||||||||
| Podiums | 4 − (4 DH) | |||||||||||||||||||
| Overall titles | 0 – (20th in 2021) | |||||||||||||||||||
| Discipline titles | 0 – (5th in DH, 2019, 2021) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2017 | 20 | 105 | — | — | 41 | 50 | — |
| 2018 | 21 | 62 | — | — | 42 | 25 | — |
| 2019 | 22 | 25 | — | — | 39 | 5 | — |
| 2020 | 23 | 30 | — | — | 36 | 13 | — |
| 2021 | 24 | 20 | — | — | 23 | 5 | — |
| 2022 | 25 | 24 | — | — | 25 | 7 | — |
- Standings through 15 January 2022
Race podiums
- 4 podiums – (4 DH); 20 top tens
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2019 | 30 November 2018 | Downhill | 3rd | |
| 27 January 2019 | Downhill | 3rd | ||
| 2021 | 27 February 2021 | Downhill | 3rd | |
| 2022 | 15 January 2022 | Downhill | 2nd |
World Championship results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2017 | 20 | — | — | 31 | 29 | DSQ2 |
| 2019 | 22 | — | — | 18 | 13 | — |
| 2021 | 24 | — | — | 19 | 2 | — |
References
- Profile at the German Olympic Committee official website
- "Profile". fis-ski.com. Retrieved 21 February 2017.
- "Schmidhofer takes Lake Louise downhill for 1st World Cup win". ESPN. Associated Press. 30 November 2018. Retrieved 17 January 2019.
External links
| Wikimedia Commons has media related to Kira Weidle. |
- Kira Weidle at FIS (alpine)
- Kira Weidle at Olympics.com
- Kira Weidle at Olympedia
- Kira Weidle at the German Olympic Committee (in German)
- Kira Weidle at Ski-DB Alpine Ski Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_24.jpg.webp)