List of members of the Senate of Belgium, 1999–2003
This is the list of Belgian Senators from 1999 till 2003.[1]
Election results (13 May 1999)
| Parties | Senate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | +/- | % | +/- | Seats | +/- | |||||
| Flemish Liberals and Democrats (Vlaamse Liberalen en Democraten) | 952,116 | 15.4 | 6 | ± 0 | ||||||
| Christian People's Party (Christelijke Volkspartij) | 913,508 | 14.7 | 6 | - 1 | ||||||
| Liberal Reformist Party–Democratic Front of Francophones (PRL–FDF) | 654,961 | 10.6 | 5 | ± 0 | ||||||
| Socialist Party (Wallonia) (Parti Socialiste) | 597,890 | 9.7 | 4 | - 1 | ||||||
| Flemish Block (Vlaams Blok) | 583,208 | 9.4 | 4 | + 1 | ||||||
| Socialist Party (Flanders) (Socialistische Partij) | 550,657 | 8.9 | 4 | - 2 | ||||||
| Ecolo | 458,658 | 7.4 | 3 | + 1 | ||||||
| Agalev | 438,931 | 7.1 | 3 | + 2 | ||||||
| Christian Social Party (Parti Social Chrétien) | 374,002 | 6.0 | 3 | ± 0 | ||||||
| VU&ID | 317,830 | 5.1 | 2 | ± 0 | ||||||
| Vivant (total) | 123,498 | 2.0 | – | |||||||
| National Front (Front National) | 92,924 | 1.5 | – | |||||||
| Workers Party of Belgium (total) | 35,493 | 0.6 | – | |||||||
| FNB (Front Nouveau de Belgique) | 23,382 | 0.4 | – | |||||||
| Communist Party (Parti Communiste) | 21,991 | 0.4 | – | |||||||
| PNPB (Paul Marchal) | 26,124 | 0.5 | – | |||||||
| Other | 29,198 | — | 0.5 | — | — | — | ||||
| Total (turnout 90.6%) | 6,194,371 | 100 | 40 | |||||||
| Source: IBZ. | ||||||||||
Seat division
| Party | Language group | Seats by type | Total | |||
|---|---|---|---|---|---|---|
| Directly elected | Community | Coopted | ||||
| Flemish Liberals and Democrats | Dutch | 6 | 3 | 2 | 11 | |
| Christian People's Party | Dutch | 6 | 3 | 1 | 10 | |
| Liberal Reformist Party/Democratic Front of the Francophones | French | 5 | 3 | 1 | 9 | |
| Socialist Party (Wallonia) | French | 4 | 3+1 | 2 | 9 | |
| Ecolo | French | 3 | 3 | – | 6 | |
| Flemish Block | Dutch | 4 | 1 | 1 | 6 | |
| Socialist Party (Flanders) | Dutch | 4 | 1 | 1 | 6 | |
| Agalev | Dutch | 3 | 1 | 1 | 5 | |
| Christian Social Party | French | 3 | 1 | 1 | 5 | |
| People's Union | Dutch | 2 | 1 | – | 3 | |
| 40 | 21 | 10 | 71 | |||
By type
Senators by Right
| Senator | Party | Office entered | |
|---|---|---|---|
| Prince Philippe | No affiliation | June 21, 1994 | |
| Princess Astrid | No affiliation | November 20, 1996 |
Directly elected senators
Dutch-speaking electorate (25)
|
French-speaking electorate (15)
|
Community senators
Flemish Community (10)
|
French-speaking Community (10)
|
German-speaking Community (1)
| Senator | Party | |
|---|---|---|
| Louis Siquet | PS |
Dutch language group (6)
| Senator | Electoral district | |
|---|---|---|
| Frank Creyelman | VB | |
| Mia De Schamphelaere | CVP | |
| Mimi Kestelijn-Sierens | VLD | |
| Michiel Maertens | AGALEV | |
| Fatma Pehlivan ← Lindekens | SP | |
| Jan Remans | VLD |
French language group (4)
| Senator | Electoral district | |
|---|---|---|
| Jean Cornil ← Santkin | PS | |
| Marie-José Laloy | PS | |
| Jean-Pierre Malmendier | PRL-FDF | |
| Clotilde Nyssens | PSC |
By party
Dutch-speakingFlemish Liberals and Democrats (11)
Christian People's Party (10)
Flemish Block (6)
Socialist Party (6)
Agalev (5)
VU (3)
|
French-speakingLiberal Reformist Party/Democratic Front of the Francophones (9)
Socialist Party (9)
Ecolo (6)
Christian Social Party (5)
|
References
- "Liste des sénateurs (par catégorie) - Législature 2003-2007". Senaat.be. Retrieved 2012-03-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.