List of power stations in Connecticut
This is a list of electricity-generating power stations in the U.S. state of Connecticut, sorted by type and name. In 2019, Connecticut had a total summer capacity of 10,454 MW through all of its power plants, and a net generation of 40,050 GWh.[2] The corresponding electrical energy generation mix was 53.3% natural gas, 41.8% nuclear, 3.3% biomass & refuse-derived fuels , 1.1% hydroelectric, 0.3% solar, and 0.1% coal. The remaining 0.1% was split between petroleum and wind. Distributed small-scale solar, including customer-owned photovoltaic panels, delivered an additional net 600 GWh to the state's electricity grid. This compares as more than four times the amount generated by Connecticut's utility-scale solar facilities.[1]
Sources of Connecticut utility-scale electricity generation:
full-year 2019 [1]
Nuclear power stations
| Plant Name | Location | Coordinates | Capacity (MW) | Technology | Year Completed | Operational/Closure Date | Refs |
|---|---|---|---|---|---|---|---|
| Millstone Nuclear Power Plant | New London County | 2,162.9 | Nuclear | Operational |
Retired plants:
- Connecticut Yankee Nuclear Power Plant: 560 MW, operated 1968-1996
Fossil-fuel power stations
Petroleum
| Plant Name | Location | Coordinates | Capacity (MW) | Technology | Year Completed | Operational/Closure Date | Refs |
|---|---|---|---|---|---|---|---|
| Backus Microgrid Project | New London County | 10.4 | Petroleum Liquids | Operational | |||
| Branford | New Haven County | 21.8 | Petroleum Liquids | Operational | |||
| Bridgeport Station | Fairfield County | 17 | Petroleum Liquids[A] | Operational | |||
| Bridge Street 1 & 2 | New London County | 5.2 | Petroleum Liquids | Operational | |||
| Devon Station | New Haven County | 222.6 | Petroleum Liquids | Operational | |||
| Franklin Drive | Litchfield County | 21.8 | Petroleum Liquids | Operational | |||
| CCSU Co-Gen-STBY Gen | Hartford County | 1 | Petroleum Liquids[A] | Operational | |||
| Cos Cob[B] | Fairfield County | 115 | Petroleum Liquids | Operational | |||
| Fort Hill 1, 2, 3 & 4 | New London County | 10.4 | Petroleum Liquids | Operational | |||
| Gary Court 1 & 2 | New London County | 6 | Petroleum Liquids | Operational | |||
| Jewett City 1 | New London County | 2.6 | Petroleum Liquids | Operational | |||
| LNG 1 & 2 | New London County | 5.2 | Petroleum Liquids | Operational | |||
| Lebanon Pines 1 & 2 | New London County | 5.2 | Petroleum Liquids | Operational | |||
| Middletown | Middlesex County | 417.2 | Petroleum Liquids[A] | Operational | |||
| Montville Station | New London County | 495.3 | Petroleum Liquids | Operational | |||
| New Haven Harbor | New Haven County | 128.7 | Petroleum Liquids[A] | Operational | |||
| Norden 1-3 | Fairfield County | 6 | Petroleum Liquids | Operational | |||
| North Main Street | New London County | 19 | Petroleum Liquids | Operational | |||
| Norwich WWTP | New London County | 2 | Petroleum Liquids | Operational | |||
| South Meadow | Hartford County | 167.2 | Petroleum Liquids | Operational | |||
| Torrington Terminal | Litchfield County | 21.8 | Petroleum Liquids | Operational | |||
| Tunnel | New London County | 16.5 | Petroleum Liquids[A] | Operational | |||
| Waterside Power, LLC | Fairfield County | 69.6 | Petroleum Liquids | Operational | |||
| Water Treatment 1 & 2 | New London County | 5.2 | Petroleum Liquids | Operational |
A Multi-fuel plant, listed is "Total Net Summer Capacity" by source.
B Not to be confused with the historic Cos Cob Power Station
Natural gas
| Plant Name | Location | Coordinates | Capacity (MW) | Technology | Year Completed | Operational/Closure Date | Refs |
|---|---|---|---|---|---|---|---|
| A L Pierce | New Haven County | 84 | Natural Gas Fired Combustion Turbine | Operational | |||
| Algonquin Windsor Locks | Hartford County | 71 | Natural Gas Fired Combined Cycle | Operational | |||
| Bradley Energy Center | Hartford County | 5.8 | Natural Gas Internal Combustion Engine | Operational | |||
| Bridgeport Energy Project | Fairfield County | 520 | Natural Gas Fired Combined Cycle | Operational | |||
| Bridgeport Fuel Cell, LLC | Fairfield County | 16.6 | Other Natural Gas | Operational | |||
| Bridgeport Station | Fairfield County | 576.3 | Natural Gas Fired Combined Cycle[A] | Operational | |||
| CCSU Co-Gen-STBY Gen | Hartford County | 2.6 | Natural Gas Internal Combustion Engine[A] | Operational | |||
| CCSU Fuel Cell Project | Hartford County | 1.4 | Other Natural Gas | Operational | |||
| CJTS Energy Center | Middlesex County | 0.4 | Other Natural Gas | Operational | |||
| CPV Towantic Energy Center | New Haven County | 841.5 | Natural Gas Fired Combined Cycle | Operational | |||
| Capitol District Energy Center | Hartford County | 70.5 | Natural Gas Fired Combined Cycle | Operational | |||
| Cellu Tissue | Hartford County | 3 | Natural Gas Internal Combustion Engine | Operational | |||
| Danbury Hospital Cogen Plant | Fairfield County | 4.3 | Natural Gas Fired Combustion Turbine | Operational | |||
| Digital Fairfield | Fairfield County | 2 | Other Natural Gas | Operational | |||
| Fairfield University CHP Plant | Fairfield County | 4.5 | Natural Gas Fired Combustion Turbine | Operational | |||
| Frito Lay Incorporated | Windham County | 4.6 | Natural Gas Fired Combustion Turbine | Operational | |||
| Foxwoods CoGen | New London County | 162 | Natural Gas Fired Combined Cycle | Operational | |||
| HSCo CHP | Hartford County | 4 | Natural Gas Fired Combustion Turbine | Operational | |||
| Hartford Hospital Cogeneration | Hartford County | 11.8 | Other Natural Gas Natural Gas Fired Combined Cycle | Operational | |||
| IBM Southbury | New Haven County | 1.1 | Other Natural Gas | Operational | |||
| IKEA New Haven Rooftop PV & Fuel Cell | New Haven County | 0.3 | Other Natural Gas[A] | Operational | |||
| Lake Road Generating Plant | Windham County | 840 | Natural Gas Fired Combined Cycle | Operational | |||
| Kleen Energy Systems, LLC | Middlesex County | 693 | Natural Gas Fired Combined Cycle | Operational | |||
| Kimberly Clark-Unit 1,2,3 | Litchfield County | 36.3 | Natural Gas Fired Combined Cycle Natural Gas Fired Combustion Turbine | Operational | |||
| Middletown | Middlesex County | 417.2 | Natural Gas Steam Turbine[A] | Operational | |||
| Milford Power Project | New Haven County | 578 | Natural Gas Fired Combined Cycle | Operational | |||
| New Haven Harbor | New Haven County | 447.9 | Natural Gas Steam Turbine[A] | Operational | |||
| Pepperidge Farm Bloomfield | Hartford County | 2.6 | Other Natural Gas | Operational | |||
| Pfizer Groton Fuel Cell | New London County | 5.6 | Other Natural Gas | Operational | |||
| Pfizer Groton Plant | New London County | 37.5 | Natural Gas Fired Combustion Turbine Natural Gas Steam Turbine | Operational | |||
| Pratt & Whitney | Hartford County | 25.8 | Natural Gas Fired Combustion Turbine | Operational | |||
| Rand Whitney CHP Plant | New London County | 14.6 | Natural Gas Fired Combustion Turbine | Operational | |||
| South Windsor Fuel Cell | Hartford County | 5 | Other Natural Gas | Operational | |||
| Sikorsky Aircraft CHP | Fairfield County | 9.3 | Natural Gas Fired Combustion Turbine[A] | Operational | |||
| TRS Fuel Cell | Fairfield County | 3.7 | Other Natural Gas | Operational | |||
| Trinity College Fuel Cell | Hartford County | 1.4 | Other Natural Gas | Operational | |||
| UB Fuel Cell | Fairfield County | 1.4 | Other Natural Gas | Operational | |||
| UCONN Cogen Facility | Tolland County | 25.7 | Natural Gas Fired Combined Cycle | Operational | |||
| UI RCP Bridgeport Seaside | Fairfield County | 2.5 | Other Natural Gas[A] | Operational | |||
| UI RCP New Haven Fuel Cell | New Haven County | 2.8 | Other Natural Gas | Operational | |||
| UI RCP Woodbridge FC | New Haven County | 2.8 | Other Natural Gas | Operational | |||
| Waterbury Generation | New Haven County | 96 | Natural Gas Steam Turbine | Operational | |||
| Wesleyan University Cogen 1 | Middlesex County | 2.4 | Natural Gas Internal Combustion Engine | Operational |
A Multi-fuel plant, listed is "Total Net Summer Capacity" by source.
Renewable power stations
Biomass and refuse-derived fuels
| Plant Name | Location | Coordinates | Capacity (MW) | Technology | Year Completed | Operational/Closure Date | Refs |
|---|---|---|---|---|---|---|---|
| Covanta Bristol Energy | Hartford County | 16.9 | Municipal Solid Waste | Operational | |||
| Covanta Southeastern Connecticut Company | New London County | 18.3 | Municipal Solid Waste | Operational | |||
| CT Resource Rec Authority Facility | Hartford County | 90 | Municipal Solid Waste | Operational | |||
| Exeter Energy LP | Windham County | 31.3 | Tire-derived fuel (TDF) | [4] | |||
| Plainfield Renewable Energy LLC | Windham County | 43 | Wood/Wood Waste Biomass | Operational | |||
| New Milford Gas Recovery | Litchfield County | 2.4 | Landfill gas | Operational | |||
| Wheelabrator Bridgeport | Fairfield County | 67 | Municipal Solid Waste | Operational | |||
| Wheelabrator Lisbon | New London County | 14.6 | Municipal Solid Waste | Operational |
Geothermal
There were no utility-scale Geothermal facilities in the state of Connecticut in 2019.
Hydroelectric
| Plant Name | Location | Coordinates | Capacity (MW) | Technology | Year Completed | Refs |
|---|---|---|---|---|---|---|
| Quinebaug Lower Project | Windham County | 2.5 | Conventional Hydroelectric | |||
| Bulls Bridge | Litchfield County | 7.2 | Conventional Hydroelectric | |||
| Falls Village | Litchfield County | 9 | Conventional Hydroelectric | |||
| Goodwin Hydroelectric | Hartford County | 3.2 | Conventional Hydroelectric | |||
| Kinneytown New Old | New Haven County | 2.3 | Conventional Hydroelectric | |||
| McCallum Enterprises I LP | Fairfield County | 8.6 | Conventional Hydroelectric | |||
| Rainbow (CT) | Hartford County | 8 | Conventional Hydroelectric | |||
| Scotland Dam | Windham County | 2 | Conventional Hydroelectric | |||
| Shepaug | New Haven County | 37.2 | Conventional Hydroelectric | |||
| Stevenson | Fairfield County | 30.5 | Conventional Hydroelectric | |||
| Taftville | New London County | 1.6 | Conventional Hydroelectric | |||
| Tenth Street | New London County | 1.4 | Conventional Hydroelectric | |||
| Tunnel | New Haven County | 1.6[A] | Conventional Hydroelectric |
A Multi-fuel plant, listed is "Total Net Summer Capacity" by source.
Solar
| Plant | Location | Area | Capacity (MW) | Technology | Refs |
|---|---|---|---|---|---|
| Adams Solar | New London County | 1 | Solar Photovoltaic | ||
| Advance Stores Company, Inc | Hartford County | 1 | |||
| ALDI DC 2 | Hartford County | 1.2 | Solar Photovoltaic | ||
| Amazon_BLD3 | New Haven County | 1 | Solar Photovoltaic | ||
| Antares-GRE 314 East Lyme LLC | New London County | 4 | Solar Photovoltaic | ||
| Barrett Farm Solar - Phase I | Windham County | 1.7 | Solar Photovoltaic | ||
| Becton Canaan | Litchfield County | 2.5 | Solar Photovoltaic | ||
| Brass Mill Center | New Haven County | 3.4 | Solar Photovoltaic | ||
| CMEEC - Bozrah | New London County | 2.5 | Solar Photovoltaic | ||
| CMEEC - Navy NE Trident | New London County | 1 | Solar Photovoltaic | ||
| CMEEC - Norwich Stott St Solar Hybrid | New London County | 4.3 | Solar Photovoltaic | ||
| CMEEC - Polaris Park Solar Hybrid | New London County | 4.3 | Solar Photovoltaic | ||
| CP Middletown Solar I LLC | Middlesex County | 1 | Solar Photovoltaic | ||
| Canis Major Solar Farm | Hartford County | 2 | Solar Photovoltaic | ||
| Canis Minor Solar Farm | Litchfield County | 1 | Solar Photovoltaic | ||
| Conn Mun Electric Energy Coop | New London County | 2.5 | Solar Photovoltaic | ||
| Corbin Russwin Phase 3 Berlin | Hartford County | 1 | Solar Photovoltaic | ||
| DWW Solar II | Hartford County | 36.9 | Solar Photovoltaic | ||
| Franklin Solar | New London County | 1 | Solar Photovoltaic | ||
| Fusion Solar Center LLC | New London County | 20 | Solar Photovoltaic | ||
| Hamilton Solar | New London County | 1 | Solar Photovoltaic | ||
| Hartford Landfill Solar EGF | Hartford County | 1 | Solar Photovoltaic | ||
| IKEA New Haven Rooftop PV & Fuel Cell | New Haven County | 0.8 | Solar Photovoltaic[A] | ||
| Jackson Solar (CT) | New London County | 1 | Solar Photovoltaic | ||
| Jefferson Solar | New London County | 1 | Solar Photovoltaic | ||
| Manchester Community College East | Hartford County | 1 | Solar Photovoltaic | ||
| Manchester Community College North | Hartford County | 1 | Solar Photovoltaic | ||
| Plainfield Solar 2 | Windham County | 1 | Solar Photovoltaic | ||
| Sherman Solar | New London County | 1 | Solar Photovoltaic | ||
| Sikorsky Aircraft CHP | Fairfield County | 0.1 | Solar Photovoltaic[A] | ||
| Somers Solar Center, LLC | Tolland County | 5 | Solar Photovoltaic | ||
| Stafford MS Ground Mount Community Solar | Tolland County | 2 | Solar Photovoltaic | ||
| Ticket Network South Windsor | Hartford County | 1 | Solar Photovoltaic | ||
| Town of Branford | New Haven County | 1.1 | Solar Photovoltaic | ||
| Town of Rocky Hill PV CSG | Hartford County | 3 | Solar Photovoltaic | ||
| UI RCP Bridgeport Seaside | Fairfield County | 2.2 | Solar Photovoltaic[A] | ||
| Wilson Solar | New London County | 1 | Solar Photovoltaic | ||
| Woods Hill Solar | Windham County | 20 | Solar Photovoltaic |
A Multi-fuel plant, listed is "Total Net Summer Capacity" by source.
Wind
| Plant | Location | Area | Capacity (MW) | Technology | Refs |
|---|---|---|---|---|---|
| Wind Colebrook South | Litchfield County | 5 | Onshore Wind Turbine | ||
Storage power stations
Battery storage
There were no utility-scale Battery Storage facilities in the state of Connecticut in 2019.
Pumped storage
| Plant | Location | Area | Capacity (MW) | Technology | Refs |
|---|---|---|---|---|---|
| Rocky River (CT) | Litchfield County | 31 | Hydroelectric Pumped Storage | ||
References
- "Electricity Data Browser, Net generation for all sectors, Connecticut, Fuel Type-Check all, Annual, 2001–19". www.eia.gov. Retrieved 2021-03-15.
- "Connecticut Electricity Profile". U.S. Energy Information Administration. Retrieved 2021-03-15.
- "Connecticut Profile: State Profile and Energy Estimates". U.S. Energy Information Administration. Retrieved 2020-03-05.
- "Exeter Energy Lp in Sterling, Connecticut". CountyOffice.org. Retrieved 2021-02-25.
