List of All3Media television programmes
This is a list of programs produced by All3Media, the UK's largest independent television, film and digital production and distribution company and is currently a 50:50 joint venture between Warner Bros. Discovery and Liberty Global. The company was formed in 2003 after the Chrysalis Group's television arm was acquired and rebranded North One.[1]
Television series and miniseries
South Pacific Pictures
| Title | Network | Original running | Notes |
|---|---|---|---|
| Marlin Bay | TV One | 1991–1994 | |
| The Other Side of Paradise | Network 10 ITV | 1992 | co-production with Grundy Television and Central Independent Television |
| Shortland Street | TVNZ 2 | 1992–present | co-production with Fremantle Australia |
| Jackson's Wharf | TVNZ | 1999–2000 | |
| Mercy Peak | TV One | 2001–2004 | |
| Being Eve | TV3 | 2001–2002 | |
| Mataku | TV3 | 2002 | |
| New Zealand Idol | TV2 | 2004 | co-production with Grundy Television |
| Kidnapped | BBC One | 2005 | |
| Outrageous Fortune | TV3 | 2005–2010 | |
| Interrogation | Prime TV | 2005 | |
| Maddigan's Quest | TV3 Nine Network BBC | 2006 | co-production with Burberry Productions |
| How Clean Is Your House? | TV One | 2006–2007 | |
| Wa$ted! | TV3 | 2007–2008 | co-production with Fumes TV |
| HotSpell | SBS | 2007 | co-production with Heiress Films |
| Go Girls | TV2 | 2009–2013 | |
| Diplomatic Immunity | TV One | 2009 | |
| Scoundrels | ABC | 2010 | co-production with Old Friends Productions, Long Run Productions and ABC Studios |
| The Almighty Johnsons | TV3 | 2011–2013 | |
| Nothing Trivial | TV One | 2011–2014 | |
| The Blue Rose | TV3 | 2013 | |
| Step Dave | TV2 | 2014–2015 | |
| The Brokenwood Mysteries | Prime/TVNZ 1 | 2014–present | |
| Tatau | BBC Three | 2015 | co-production with Touchpaper TV |
| Westside | Three | 2015–2020 | |
| Word Up | TV One | 2015 | |
| 800 Words | Seven Network TVNZ 1 | 2015–2018 | co-production with Seven Productions |
| The Bad Seed | TVNZ 1 | 2019 | co-production with Jump Film & TV |
| The Sounds | CBC | 2020 | co-production with Shaftesbury Films and Acorn Media Enterprises |
North One Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| Fifth Gear | Channel 5/Discovery Channel/History/Quest/Discovery+ | 2002–present | |
| The Gadget Show | Channel 5 | 2004–present | |
| ASBO Teen to Beauty Queen | 2006 | ||
| New Hero of Comedy | Channel 4 | 2008 | co-production with Tiger Aspect Productions and Shine TV |
| The Boat that Guy Built | BBC One | 2011 | |
| Gadget Man | Channel 4 | 2012–2015 | |
| Speed with Guy Martin | 2013–present | ||
| Storage Hunters | Dave | 2014–2016 | co-production with T Group Productions and Hard Boiled Entertainment |
| Travel Man | Channel 4 | 2015–present |
IDTV
| Title | Network | Original running | Notes |
|---|---|---|---|
| De Club van Sinterklaas | Fox Kids, Jetix, RTL 4 | 1999–2009 | |
| Campinglife | RTL 4 | 2001–2016 | |
| Lingo | GSN | 2002–2007 | As IDTV International; Co-produced with Laurelwood Entertainment |
Bentley Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| Midsomer Murders | ITV | 1997–present | |
| The Broker's Man | BBC One | 1997–1998 | |
| Ultimate Force | ITV | 2002–2008 |
Assembly Film and Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| Black Books | Channel 4 | 2000–2004 | Co-produced with Big Talk Productions |
| Demetri Martin: If I | BBC One | 2004 |
Watchmaker Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| Clive James's Postcard from... | BBC One, ITV | 1989–1999 | Co-produced with Carlton Television |
Lion Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| Egypt's Golden Empire | PBS | 2001 | |
| Homes Under the Hammer | BBC One | 2003–present | as Lion Television Scotland |
| History Detectives | PBS | 2003–2014 | co-production with Oregon Public Broadcasting |
| Playing it Straight | Fox | 2004 | |
| Cash Cab | ITV | 2005–2006 | |
| Tales from the Green Valley | BBC Two | 2005 | |
| Vegas Virgins | Challenge | ||
| Dealing with Dickinson | BBC One | ||
| The Queen's Cavalry | |||
| Cash Cab USA | Discovery Channel/Bravo | 2005–present | |
| S.W.A.T. USA | Court TV | 2006 | |
| The Big Day | BBC One | 2007 | |
| Horrible Histories (original) | CBBC | 2009–2014 | co-production with Citrus Television |
| Horrible Histories: Gory Games | 2011–2018 | ||
| Officially Amazing | 2013–2016 | ||
| Tudor Monastery Farm | BBC Two | 2013 | |
| Sexy Beasts | BBC Three/Netflix | 2014–2021 | |
| Junk Food Flip | Cooking Channel | 2014–2016 | |
| Secrets of the Castle | BBC Two | 2014 | |
| The Secret History of the British Garden | BBC Two | 2015 | co-production with Alexandra Henderson Associates |
| Horrible Histories (revival) | CBBC | 2015–present | |
| Supertruckers | Quest | 2015–2017 | |
| Mary Beard's Ultimate Rome: Empire Without Limit | BBC Two | 2016 | |
| Driven to Love | We TV | 2016–2017 | Co-produced with DWE Talent, Knockout Entertainment, Matar Productions and Zig Zag Productions |
| Mary Bread's Ultimate Rome: Empire Without Limit | BBC Two | 2016 | |
| Six Degrees of Murder | Investigation Discovery | 2016–2017 | |
| Hoarder SOS | Channel 4 | 2016 | |
| Officially Amazing Goes Bonkers | CBBC | 2017–2018 | |
| Play Your Pets Right | Sky Kids | 2018–2019 |
New Pictures
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Missing | BBC One Starz | 2014–2016 | co-production with Company Pictures, Two Brothers Pictures and Playground Entertainment |
| Indian Summers | Channel 4 PBS | 2015–2016 | co-production with Biscuit Films |
| Rellik | BBC One Cinemax | 2017 | co-production with Two Brothers Pictures |
| Requiem | BBC One Netflix | 2018 | |
| The Innocents | Netflix | ||
| The Spanish Princess | Starz | 2019–2020 | co-production with Playground Entertainment, Giddy Junk and Jumping Joseph |
| Catherine the Great | Sky Atlantic HBO | 2019 | co-production with Origin Pictures |
| White House Farm | ITV | 2020 | |
| COBRA | Sky One/Sky Max | 2020–present | co-production with Sky Studios |
| The Deceived | Channel 5 Virgin Media One | 2020 | |
| Des | ITV | 2020 | |
| Dalgliesh | Channel 5 Acorn TV | 2021 |
Lime Pictures
Wise Owl Films
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Metro: A Rail Life Story | ITV | 2020 | |
| David Jason's Great British Inventions | More 4 | 2020 | |
| When Bob Marley Came to Britain | BBC Two | 2020 | Documentary |
| Guy Garvey: From the Vaults | Sky Arts | 2020 | |
| Rock on Tommy: The Bobby Ball Story | ITV | 2020 | Documentary |
| Second Hand for 50 Grand | Channel 4 | 2021 | |
| Yorkshire Firefighters | BBC Two | 2021 |
Company Pictures
Maverick Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| Embarrassing Illnesses | Channel 4 | 2001 | |
| Fat Chance | ITV | 2004 | |
| How To Look Good Naked | Channel 4/Really | 2006–present | |
| Embarrassing Bodies | Channel 4 | 2007–2015 | |
| Bizarre ER | BBC Three/TLC/E4 | 2008–2017 | |
| Miss Naked Beauty | Channel 4 | 2008 | |
| Children's Hospital | ITV | 2010 | |
| Safebreakers | Sky One | 2011 | |
| Billy Connolly's Route 66 | ITV | 2011 | |
| Operation Ouch! | CBBC | 2012–present | |
| Was It Something I Said? | Channel 4 | 2013 | co-production with That Mitchell & Webb Company |
| Chrisley Knows Best | USA Network | 2014–present | co-production with All3Media America |
| Dinosaur Britain | ITV | 2015 | |
| Growing Up Chrisley | USA Network | 2019–present | co-production with All3Media America |
| Inside the Ritz Hotel | ITV | 2019 | |
| 10 Years Younger in 10 Days | Channel 5 | 2020–present | |
| DeMarcus Family Rules | Netflix | 2020 | co-production with All3Media America and Todd Chrisley Productions |
| Elephant Hospital | Channel 5 | 2020 | co-production with Motion Content Group |
| The American Barbecue Showdown | Netflix | 2020–present | co-production with All3Media America |
| Kept Alive [2] | Oxygen | TBA |
Studio Lambert
| Title | Network | Original running | Notes |
|---|---|---|---|
| Undercover Boss | Channel 4/ITV | 2009–present | |
| Undercover Boss USA | CBS | 2010–present | co-production with All3Media America |
| Ultimate Traveller | Channel 4 | 2010 | |
| Southern Fried Stings | TruTV | 2010–2011 | co-production with Zoo Productions |
| Four in a Bed | Channel 4 | 2010–present | |
| Love Thy Neighbour | Channel 4/More 4 | 2011 | |
| The Pitch | AMC | 2012–2013 | co-production with All3Media America and AMC Studios |
| Girlfriends | ITV2 | 2012–2013 | |
| Gogglebox | Channel 4 | 2013–present | |
| The Million Second Quiz | NBC | 2013 | co-production with All3Media America, Ryan Seacrest Productions, Bill's Market & Television Productions and Universal Television |
| The People's Couch | Bravo | 2013–2016 | co-production with All3Media America and Bravo Media Productions |
| True Tori | Lifetime | 2014 | co-production with All3Media America, Life in the Bowl Productions and Big Country Entertainment |
| The Great Interior Design Challenge | BBC Two | 2014–2017 | |
| Inside Job | TNT | 2014 | co-production with All3Media America and TNT Originals, Inc. |
| Tattoo Fixers | E4 | 2015–2019 | |
| Job or No Job | ABC Family | 2015 | co-production with All3Media America |
| The Fear | BBC Three | 2015 | |
| Body Fixers | Channel 4 | 2016–present | |
| Naked Attraction | Channel 4 | 2016–present | as Studio Lambert North |
| Gogglebox Ireland | Virgin Media One | 2016–present | co-production with Kite Entertainment |
| Tattoo Artist of the Year | E4 | 2017 | |
| Second Wives Club | E! | 2017 | co-production with All3Media America |
| Spa Wars | ITVBe | 2017 | |
| Buy It Now | Channel 4 | 2018 | as Glitterbox |
| The Circle | Channel 4 | 2018–present | Part of The Circle franchise; co-production with Motion Content Group |
| Race Across the World | BBC Two | 2019–present | |
| The Feed | Virgin Media Amazon Prime Video | 2019 | Co-produced with Amazon Studios, All3Media International and Liberty Global |
| The Circle US | Netflix | 2020–present | co-production with Motion Content Group |
| The Circle Brazil | 2020–present | ||
| The Circle France | 2020–present | ||
| Celebrity Watch Party | Fox | 2020 | co-production with All3Media America |
| The Hustler | ABC | 2021 | co-production with All3Media America |
| Three Families | BBC One | 2021 |
All3Media International
| Title | Network | Original running | Notes |
|---|---|---|---|
| Hinterland | S4C | 2013–2016 | co-production with Fiction Factory Films and Tinopolis |
| Mrs. Wilson | BBC One | 2018 | co-production with Snowed-In Productions and Masterpiece |
| The Widow | ITV Amazon Prime Video | 2019 | co-production with Two Brothers Pictures |
| Van der Valk | ITV | 2020–present | co-production with Company Pictures, NL Film, ARD Degeto and Masterpiece |
| All Creatures Great and Small | Channel 5 | 2020–present | co-production with Playground Entertainment, Screen Yorkshire and Masterpiece |
| Roadkill | BBC One | 2020 | co-production with The Forge and Masterpiece |
| The Drowning | Channel 5 | 2021 | co-production with Unstoppable Film & Television and GPO Productions |
| Too Close | ITV | 2021 | co-production with Snowed-In Productions |
| The Tourist | BBC One HBO Max Stan | Coming 2021 | co-production with Two Brothers Pictures, Highway Productions, South Australian Film Corporation, BBC Studios, ZDF and Stan |
Red Rooster Film & Television Entertainment
| Title | Network | Original running | Notes |
|---|---|---|---|
| Body & Soul | ITV | 1993 | co-production with Carlton Television |
| Wycliffe | 1993–1998 | co-production with HTV | |
| Monty the Dog | BBC One | 1994–1995 | co-production with Ealing Animation and Kick Productions |
| Crocodile Shoes | 1994 | co-production with Big Boy Productions | |
| The Sculptress | 1996 |
Zoo Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Blame Game | MTV | 1999–2000 | |
| Girls Behaving Badly | Oxygen | 2002–2005 | co-production with Sony Pictures Television |
| Are You Smarter than a 5th Grader? | Fox/Syndication | 2007–2011 | co-production with Mark Burnett Productions |
| Speeders | TruTV | 2007–2009 | |
| How'd You Get So Rich? | TV Land | 2009–2010 | |
| Over the Limit | TruTV | 2010 | |
| Southern Fried Stings | 2010–2011 | co-production with Studio Lambert | |
| Family Game Night | Discovery Family | 2010–2014 | co-production with Hasbro Studios |
| PrankStars | Disney Channel/Disney XD | 2011 | |
| It's Worth What? | NBC | co-production with Merv Griffin Entertainment | |
| World's Worst Tenants | TruTV | 2012–2013 | |
| Slednecks | MTV | 2014 | co-production with All3Media America, Parallel Entertainment Pictures and MTV Production Development |
Optomen
| Title | Network | Original running | Notes |
|---|---|---|---|
| Old Bear Stories | ITV | 1993–1997 | co-production with Ealing Animation |
| Police Camera Action! | 1994–2010 | ||
| Two Fat Ladies | BBC Two | 1996–1999 | |
| The Naked Chef | 1999–2001 | ||
| Ramsay's Kitchen Nightmares | Channel 4 | 2004–2014 | |
| The F Word | 2005–2014 | ||
| Great British Menu | BBC Two | 2006–present | |
| Kitchen Criminals | 2007 | ||
| Kitchen Nightmares | Fox | 2007–2014 | co-production with ITV Studios America and A. Smith & Co. Productions |
| What to Eat Now | BBC Two | 2008–2009 | |
| Worst Cooks in America | Food Network | 2010–present | |
| Kevin McCloud's Man Made Home | Channel 4 | 2012–2013 | co-production with Concrete Telly |
| Hotel GB | 2012 | ||
| Food Glorious Food | ITV | 2013 | co-production with Syco Entertainment |
| Kick Ass Kung Fu | Sky One | 2013 | |
| Escape to the Wild | Channel 4 | 2015 | |
| Employable Me | BBC Two | 2016–2017 | |
| Worst Bakers in America | Food Network | 2016–present | |
| The Secret World of Posh Pets | ITV | 2017 | |
| Genderquake | Channel 4 | 2018 | |
| Absolutely Ascot | ITVBe | 2018–2019 | |
| When I Grow Up | Channel 4 | 2019 | |
| Breaking Fashion | BBC One | ||
| Snackmasters | Channel 4 | 2019–2021 | |
| Crazy Delicious | 2020 | ||
| Tyson Fury: The Gypsy King | ITV | ||
| Highlife | Channel 4 | 2021 |
One Potato Two Potato
| Title | Network | Original running | Notes |
|---|---|---|---|
| MasterChef | Fox | 2010–present | co-production with Endemol Shine North America |
| Gordon Behind Bars | Channel 4 | 2012 | |
| Hotel Hell | Fox | 2012–2016 |
Studio Ramsay
| Title | Network | Original running | Notes |
|---|---|---|---|
| Matilda and the Ramsay Bunch | CBBC | 2015–present | co-production with Objective Media Group |
| Culinary Genius | ITV | 2017 | |
| The F Word USA | Fox | 2017 | co-production with All3Media America |
| Gordon Ramsay's 24 Hours to Hell and Back | 2018–2020 |
John Stanley Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| Pompidou | BBC Two | 2015 | |
| Relatively Clever | Sky One | ||
| Marley's Ghosts | Gold | 2015–2016 | co-production with Objective Fiction |
| Bull | 2015 |
Unstoppable Film & Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Drowning | Channel 5 | 2021 | co-production with All3Media International and GPO Productions |
| Viewpoint | ITV | co-production with Tiger Aspect Productions | |
All3Media America
| Title | Network | Original running | Notes |
|---|---|---|---|
| Undercover Boss USA | CBS | 2010–present | co-production with Studio Lambert |
| The Pitch | AMC | 2012–2013 | co-production with Studio Lambert and AMC Studios |
| The Million Second Quiz | NBC | 2013 | co-production with Studio Lambert, Ryan Seacrest Productions, Bill's Market & Television Productions and Universal Television Owned by NBCUniversal |
| The People's Couch | Bravo | 2013–2016 | co-production with Studio Lambert and Bravo Media Productions |
| Inside Job | TNT | 2014 | co-production with Studio Lambert and TNT Originals, Inc. Owned by WarnerMedia Studios & Networks |
| Chrisley Knows Best | USA Network | 2014–present | co-production with Maverick Television and USA Network Media Productions |
| True Tori | Lifetime | 2014 | co-production with Studio Lambert, Life in a Bowl Productions and Big Country Entertainment |
| The Singles Project | Bravo | co-production with Lime Pictures, Goodbye Pictures and Bravo Media Productions Owned by NBCUniversal | |
| Slednecks | MTV | co-production with Zoo Productions, Parallel Entertainment Pictures and MTV Production Development Owned by ViacomCBS Domestic Media Networks | |
| Job or No Job | ABC Family | 2015 | co-production with Studio Lambert |
| Work Out New York | Bravo | 2015–2016 | co-production with Lime Pictures and Bravo Media Productions Owned by NBCUniversal |
| The Arrangement | E! | 2017–2018 | co-production with Main Event Media, Sneaky Pictures and Universal Cable Productions Owned by NBCUniversal |
| Hollywood Darlings | Pop | co-production with Main Event Media and Pop Media Group | |
| Second Wives Club | E! | 2017 | co-production with Studio Lambert and E! Entertainment Television |
| The F Word | Fox Broadcasting Company | co-production with Studio Ramsay | |
| According to Chrisley | USA Network | co-production with Maverick Television, Curly One Productions and USA Network Media Productions | |
| Relative Success with Tabatha | Bravo | 2018 | co-production with All3Media America and Bravo Media Productions Owned by NBCUniversal |
| It Was Him: The Many Murders of Ed Edwards | Paramount Network | co-production with Main Event Media, Turn Left Productions and Spike Cable Networks | |
| Gordon Ramsay's 24 Hours to Hell and Back | Fox | 2018–2020 | co-production with Studio Ramsay |
| Dating #NoFilter | E! | 2019–present | co-production with Lime Pictures and E! Entertainment Television |
| Growing Up Chrisley | USA Network | 2019–present | co-production with Maverick Television and USA Network Media Productions |
| Top Elf | Nickelodeon | 2019–2020 | co-production with Main Event Media, Ugly Brother Studios and Nickelodeon Productions |
| Flirty Dancing US | Fox | 2019–2020 | co-production with Second Star Productions and Objective Media Group America |
| Celebrity Watch Party | 2020 | co-production with Studio Lambert | |
| DeMarcus Family Rules | Netflix | co-production with Maverick Television and Todd Chrisley Productions | |
| The American Barbecue Showdown | 2020–present | co-production with Maverick Television | |
| The Hustler | ABC | 2021–present | co-production with Studio Lambert |
| The Cube USA | TBS | 2021–present | co-production with Objective Media Group America and 59th & Prairie Entertainment |
| 12 Dates of Christmas | HBO Max | 2020–present | co-production with Objective Media Group America |
| Eye Candy | The Roku Channel | 2021–present | co-production with Main Event Media, Nippon TV, Good Egg Entertainment and Suit & Thai |
| Street Life: Los Angeles | HBO Max | 2021–present | co-production with Main Event Media, Hoorae Media and Morning Drew Pictures |
Objective Media Group
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Alphabet Game | BBC One | 1996–1997 | co-production with BBC North |
| Meet the Challenge | 1998 | ||
| Extreme Magic, Extreme Danger | ITV | 2000 | co-production with LWT |
| Secrets of Magic | BBC Two | 2003–2005 | |
| Peep Show | Channel 4 | 2003–2015 | |
| 19 Keys | Channel 5 | 2003 | co-production with Crook Productions |
| Bedsitcom | Channel 4 | 2003 | |
| Balls of Steel | 2005–2008 | ||
| Star Stories | 2006–2008 | ||
| The Real Hustle | BBC Three | 2006–2012 | co-production with Crook Productions |
| Trick or Treat | Channel 4 | 2007–2008 | |
| Dogface | E4 | 2007 | |
| The Peter Serafinowicz Show | BBC Two | 2007–2008 | |
| The Kevin Bishop Show | Channel 4 | 2008–2009 | |
| The Justin Lee Collins Show | ITV2 | 2009 | |
| Reggie Perrin | BBC One | 2009–2010 | |
| The Cube | ITV | 2009–present | co-production with Triple Brew Media |
| Derren Brown: The Events | Channel 4 | 2009 | |
| Robert's Web | 2010 | co-production with That Mitchell & Web Co. | |
| Pete versus Life | 2010–2011 | ||
| John Bishop's Britain | BBC One | co-production with 3 Amigos | |
| Tool Academy | E4 | 2011–2012 | |
| Fresh Meat | Channel 4 | 2011–2016 | co-production with Lime Pictures |
| Mr & Mrs Hotty Hot Show | E4 | 2011 | |
| The Mad Bad Ad Show | Channel 4 | 2012 | |
| Face the Clock | 2013 | as Objective Productions Scotland | |
| Big Bad World | Comedy Central | ||
| Relfex | BBC One | 2014 | |
| Bad Robots | E4 | 2014–2015 | |
| Killer Magic | BBC Three | 2015 | as Objective Productions Scotland |
| Beat the Brain | BBC Two | co-production with Over the Top Productions | |
| King of the Nerds | Sky One | co-production with Electus | |
| Thief Trackers | BBC One | 2015–2017 | co-production with Crook Productions |
| Tricks of the Restaurant Trade | Channel 4 | 2016–2019 | as Objective Media Group Scotland; co-production with Betty |
| Culinary Genius | ITV | 2017 | co-production with Studio Ramsay |
| Last Commanders | CBBC | 2018–2019 | as Objective Media Group Scotland; co-production with Panda Television |
| Flirty Dancing US | Fox | 2019–2020 | as Objective Media Group America; co-production with All3Media America and Second Star Productions |
| Saving Our Nurses | BBC One | 2020 | as Objective Media Group North; co-production with Betty |
| 12 Dates of Christmas | HBO Max | 2020–present | as Objective Media Group America; co-production with All3Media America |
| Lingo | ITV | 2021–present | as Objective Media Group North; co-production with Triple Brew Media |
| The Answer Trap | Channel 4 | 2021–present | as Objective Media Group Scotland; co-production with Triple Brew Media and Motion Content Group |
| The Cube USA | TBS | 2021–present | as Objective Media Group America; co-production with All3Media America and 59th & Prairie Entertainment |
| The Larkins | ITV | 2021–present | as Objective Media Group Scotland; co-production with Objective Fiction and Genial Productions |
Objective Fiction
| Title | Network | Original running | Notes |
|---|---|---|---|
| GameFace | Channel 4/E4 | 2014–present | |
| Marley's Ghosts | Gold | 2015–2016 | co-production with John Stanley Productions |
| Witless | BBC Three | 2016–2018 | |
| Year of the Rabbit | Channel 4 IFC | 2019 | |
| Feel Good | Channel 4/Netflix | 2020–2021 | |
| The Larkins | ITV | 2021–present | co-production with Objective Media Group Scotland and Genial Productions |
Main Event Media
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Arrangement | E! | 2017–2018 | co-production with Sneaky Pictures and Universal Cable Productions |
| Hollywood Darlings | Pop | 2017–2018 | |
| It Was Him: The Many Murders of Ed Edwards | Paramount Network | 2018 | co-production with All3Media America and Turn Left Productions |
| Top Elf | Nickelodeon | 2019–present | co-production with Ugly Brother Studios, All3Media America and Nickelodeon Productions |
| Punky Brewster | Peacock | 2021 | co-production with Armogida Brothers Productions, Universal Television and Universal Content Productions |
| Eye Candy | The Roku Channel | 2021–present | co-production with All3Media America, Nippon TV, Good Egg Entertainment and Suit & Thai |
| Street Life: Los Angeles | HBO Max | 2021–present | co-production with All3Media America, Hoorae Media and Morning Drew Pictures |
Triple Brew Media
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Cube | ITV | 2009–present | co-production with Objective Media Group |
| Lingo | ITV | 2021–present | co-production with Objective Media Group North |
| The Answer Trap | Channel 4 | 2021–present | co-production with Objective Media Group Scotland and Motion Content Group |
Story Films
| Title | Network | Original running | Notes |
|---|---|---|---|
| Generation Port | Channel 4 | 2019 | |
| Our Valley Family | Channel 5 | 2020 | |
| Taken: Hunting the Sex Traffickers | Channel 4 | 2021 | |
| Deceit | |||
| Fever Pitch: The Rise of the Premier League | BBC Two |
Betty
| Title | Network | Original running | Notes |
|---|---|---|---|
| Freaky Eaters | BBC Three | 2007–2009 | |
| Outrageous Wasters | 2007 | ||
| Country House Rescue | Channel 4 | 2008–2012 | |
| The Big Food Fight | 2009 | ||
| Wedding House | 2010 | ||
| The Joy of Teen Sex | 2011 | ||
| Dirty Sexy Things | E4 | ||
| Food Inspectors | BBC One | 2012–2014 | |
| The Undateables | Channel 4 | 2012–present | |
| Obsessive Compulsive Cleaners | 2013–present | ||
| Bear Grylls: Mission Survive | ITV | 2015–2016 | |
| Tricks of the Restaurant Trade | Channel 4 | 2016–2019 | co-production with Objective Media Group Scotland |
| Saving Our Nurses | BBC One | 2020 | co-production with Objective Media Group North |
Panda Television
| Title | Network | Original running | Notes |
|---|---|---|---|
| Partners in Rhyme | BBC One | 2017 | co-production with Accidentally On Purpose |
| Wedding Day Winners | 2018 | ||
| Last Commanders | CBBC | 2018–2019 | co-production with Objective Media Group Scotland |
Second Star Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| Stupid Man, Smart Phone | BBC Two | 2016 | co-production with Kaiel Productions |
| Britain Today Tonight | Channel 4 | 2017 | |
| Flirty Dancing | 2019 | ||
| Flirty Dancing US | Fox | 2019–2020 | co-production with Objective Media Group America and All3Media America |
Neal Street Productions
| Title | Network | Original running | Notes |
|---|---|---|---|
| Call the Midwife | BBC One | 2012–present | |
| The Hollow Crown | BBC Two PBS | 2012–2016 | co-production with NBCUniversal, Carnival Films and WNET |
| Penny Dreadful | Showtime Sky Atlantic | 2014–2016 | co-productiom with Desert Wolf Productions and Showtime Networks |
| Britannia | Sky Atlantic Epix | 2018–present | co-production with Vertigo Films and Sky Studios |
| Informer | BBC One | 2018 | |
| Penny Dreadful: City of Angels | Showtime | 2020 | co-production with Desert Wolf Productions and Showtime Networks |
Angelica Films
| Title | Network | Original running | Notes |
|---|---|---|---|
| Uncle Vanya | BBC Four | 2020 | co-production with BBC Arts and Sonia Friedman Productions |
| Harm | 2021 | co-production with BBC Arts and Bush Theatre |
Two Brothers Pictures
| Title | Network | Original running | Notes |
|---|---|---|---|
| The Missing | BBC One/Starz | 2014–2016 | co-production with New Pictures, Company Pictures and Playground Entertainment |
| Fried | BBC Three | 2015 | co-production with Bwark Productions |
| Fleabag | BBC Three/BBC One | 2016–2019 | |
| One of Us | BBC One Netflix | 2016 | co-production with BBC Scotland |
| Liar | ITV | 2017–2020 | |
| Rellik | BBC One Cinemax | 2017 | co-production with New Pictures |
| Wonderdate | BBC iPlayer | 2018 | |
| Strangers | ITV | ||
| Baltiste | BBC One | 2019–2021 | |
| The Widow | ITV/Amazon Prime Video | 2019 | |
| Back to Life | BBC Three | 2019–present | |
| Angela Black | ITV Spectrum Originals | 2021 | |
| The Tourist | BBC One/HBO Max/Stan | 2021 | co-production with Northview Productions, South Australian Film Corporation, All3Media International, BBC Studios and ZDF Enterprises |
West Road Pictures
| Title | Network | Original running | Notes |
|---|---|---|---|
| Blood | Channel 5/Virgin Media One | 2018–present | co-production with Element Pictures and All3Media International |
| Penance | Channel 5 | 2020–present | co-production with All3Media International and GPO Productions |
| Hollington Drive | ITV | 2021 |
Raw TV
| Title | Network | Original running | Notes |
|---|---|---|---|
| Banged Up Abroad | Channel 5/National Geographic | 2006–present | |
| Gold Rush | Discovery Channel | 2010–present | |
| Heathrow: Britain's Busiest Airport | ITV | 2015–present | |
| Harley and the Davidsons | Discovery Channel | 2016 | Miniseries; co-produced with John Goldwyn Productions |
| Gold Rush: White Water | Discovery Channel | 2018–present | |
| Kennedys: An American Dynasty [3] | CNN | 2018 | upcoming |
Television films & specials
Lime Pictures
- Ingenious (2009)
South Pacific Pictures
- The Rogue Stallion (1990)
- Clarence (1990)
- Old Scores (1991)
- The Girl from Mars (1993)
- The Man Who Lost His Head (2007)
Optomen
- Feral Families (2017)
- A&E Live (2018)
- The Parachute Murder Plot (2018)
- Sarah Payne: The Untold Story (2019)
- Hatton Garden: The Inside Story (2019)
- Page Three: The Naked Truth (2020)
- Sort Out Your Life (2021)
- The Real Manhunt, The Night Stalker (2021)
Objective Media Group
- Kookyville (2012)
- The Falkirk Cowboys (2019) (as Objective Media Group Scotland) (co-production with BBC Scotland)
Story Films
- The Cure (2019)
- NHS Heroes: Fighting to Save Our Lives (2020)
Objective Fiction
- Eric, Ernie and Me (2017)
North One Television
- Britain's Biggest Brood (2003)
- It's Not Easy Being a Wolf Boy (2005)
- My 100,000 Lovers (2005)
Lion Television
- Dickens in America (2005)
- The First Emperor: The Man Who Made China (2006)
- Daniel Libeskind: The Making of an Architect (2007)
- Eygpt's Lost Queens (2014)
Company Pictures
- Tom Brown's Schooldays (2005)
- Mansfield Park (2007)
- Who Gets the Dog? (2007)
References
- "all3media History". Archived from the original on 3 July 2017. Retrieved 8 May 2014.
- Petski, Denise (May 11, 2017). "Oxygen Expands Crime Programming Slate With Projects From Ice-T, Nancy Grace & More". Deadline Hollywood. Retrieved May 11, 2017.
- Steinberg, Brian (May 17, 2017). "CNN Adds 'Kennedy,' 'Patty Hearst' Documentary Series". Variety. Retrieved May 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.