Mohamad Zahir Abdul Khalid
Mohamad Zahir bin Abdul Khalid is a Malaysian politician and currently he serves as Speaker of the Perak State Legislative Assembly.
Mohamad Zahir Abdul Khalid | |
|---|---|
| محمد ظاهير بن عبدالخالد | |
| Speaker of the Perak State Legislative Assembly | |
| Assumed office 12 May 2020 | |
| Monarch | Nazrin Shah |
| Menteri Besar | Ahmad Faizal Azumu Saarani Mohamad |
| Deputy | Khalil Yahaya |
| Preceded by | Ngeh Koo Ham |
| Exco roles (Perak) | |
| 2009–2013 | Chairman of the Education, Higher Education, Science and Technology |
| 2013–2018 | Chairman of the Industry, Investment and Corridor Development |
| Faction represented in Penang State Legislative Assembly | |
| 2008–2018 | Barisan Nasional |
| Personal details | |
| Born | 13 January 1968 Taiping, Perak, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN) |
| Education | BSc Economics and Development Studies(Honours) University of Wales, Swansea (1991), LLB (Honours) University of Leeds (1995) |
| Alma mater | Malay College Kuala Kangsar (MCKK), Stafford House Tutorial College Canterbury, UK, University of Wales, Swansea, University of Leeds, UK |
| Occupation | Politician |
Election Results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N16 Kamunting, P060 Taiping | Mohamad Zahir Abdul Khalid (UMNO) | 7,975 | 51.80% | Muhamad Apardi Sharri (PAS) | 7,420 | 48.20% | 16,179 | 555 | 74.64% | ||
| 2013 | Mohamad Zahir Abdul Khalid (UMNO) | 11,784 | 51.96% | Mohamad Fakhrudin Abdul Aziz (PAS) | 10,897 | 48.04% | 22,893 | 887 | 84.10% | |||
| 2018 | Mohamad Zahir Abdul Khalid (UMNO) | 8,118 | 34.85% | Mohd Fadhil Nuruddin (AMANAH) | 9,898 | 42.50% | 23,980 | 1,780 | 79.90% | |||
| Mohamad Fakhrudin Abdul Aziz (PAS) | 5,276 | 22.65% | ||||||||||
Honours
Perak :
Knight of the Order of Cura Si Manja Kini (DPCM) - Dato' (2010)
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.