Röblingen am See station
Röblingen am See station is a railway station in the municipality of Röblingen am See, located in the Mansfeld-Südharz district in Saxony-Anhalt, Germany.
| Bf | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Am Bahnhof 1 06317 Röblingen am See Saxony-Anhalt Germany | ||||||||||||||||||||
| Coordinates | 51.4624°N 11.6690°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Train operators | Abellio Rail Mitteldeutschland | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 5296 | ||||||||||||||||||||
| DS100 code | LRN[1] | ||||||||||||||||||||
| IBNR | 8010299 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | MDV: 299 (only if traveling between MDV zones 221 and 231)[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Röblingen am See Location within Saxony-Anhalt ![]() Röblingen am See Location within Germany ![]() Röblingen am See Location within Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Tarifzonenplan" (PDF). Mitteldeutscher Verkehrsverbund. 1 August 2021. Retrieved 22 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


