Rim (state constituency)
Rim is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| Constituency abolished | 1974 | ||
| Constituency re-created | 1984 | ||
| First contested | 1959 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021) | 13,672 | ||
History
| Members of the Legislative Assembly for Rim | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Tan Nai Kwi | Alliance (MCA) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1969-1974 | Mohamed Jiddi Abdullah | Alliance (UMNO) |
| Constituency abolished, renamed to Nyalas | |||
| Constituency recreated from Nyalas | |||
| 7th | 1986-1990 | Jaafar Lajis | BN (UMNO) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Dolah Atan | |
| 10th | 1999-2004 | Ramlah Abas | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Yazed Khamis | |
| 13th | 2013-2018 | Ghazale Muhamad | |
| 14th | 2018-2021 | ||
| 15th | 2021- | Khaidiriah Abu Zahar | |
Election results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Khaidiriah Abu Zahar | 4,037 | 45.31 | |||
| PN | Azalina Abdul Rahman | 2,710 | 30.42 | |||
| PH | Prasanth Kumar Brakasam | 2,163 | 24.28 | |||
| Total valid votes | 8,910 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 13,672 | |||||
| Majority | ||||||
| BN hold | Swing | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.