Soon Lip Chee
Soon Lip Chee is a Malaysian politician and currently serves as Penang State Executive Councillor.
Soon Lip Chee | |
|---|---|
孙意志 | |
| Exco roles (Penang) | |
| 2018– | Chairman of the Youth and Sports |
| Faction represented in Penang State Legislative Assembly | |
| 2013–2018 | Democratic Action Party |
| 2018– | Pakatan Harapan |
| Personal details | |
| Born | 16 June 1977 Penang, Malaysia |
| Citizenship | Malaysian |
| Political party | Democratic Action Party (DAP) |
| Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
| Occupation | Politician |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N19 Jawi, P047 Nibong Tebal | Soon Lip Chee (DAP) | 15,219 | 71.2% | Tan Cheng Liang (MCA) | 6,143 | 28.8% | 21,701 | 9,076 | 87.70% | ||
| 2018 | N08 Bagan Jermal, P043 Bagan | Soon Lip Chee (DAP) | 18,134 | 85.37% | Ang Chor Keong (MCA) | 2,898 | 13.64% | 21,459 | 15,236 | 83.80% | ||
| Hari Devyndran Muniswaran (MUP) | 106 | 0.50% | ||||||||||
| Teoh Chai Deng (PRM) | 74 | 0.35% | ||||||||||
| Fabian George Albart (PFP) | 30 | 0.14% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.