Sri Muda (state constituency)
Sri Muda was a state constituency in Selangor, Malaysia, that had been represented in the Selangor State Legislative Assembly since 2004 until 2018.
| Constituency created | 2003 |
|---|---|
| First contested | 2004 |
| Last contested | 2013 |
The state constituency was created in the 2003 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
Representation history
| Members of the Legislative Assembly for Sri Muda | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Batu Tiga | |||
| 11th | 2004-2008 | Amzah Umar | BN (UMNO) |
| 12th | 2008-2013 | Mat Shuhaimi Shafiei | PKR |
| 13th | 2013-2018 | ||
| Constituency renamed Kota Kemuning[1] | |||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Mat Shuhaimi Shafiei | 27,488 | 64.36 | + 2.85 | ||
| BN | Mohd Abdul Raof Mokhtar | 14,978 | 35.07 | - 3.42 | ||
| Independent | Ramaswree Duraisamy | 242 | 0.57 | + 0.57 | ||
| Total valid votes | 42,708 | 100.00 | ||||
| Total rejected ballots | 390 | |||||
| Unreturned ballots | 63 | |||||
| Turnout | 43,177 | 87.85 | ||||
| Registered electors | 49,146 | |||||
| Majority | 12,510 | |||||
| PKR hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21."undi.info N50 Sri Muda". | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Mat Shuhaimi Shafiei | 15,962 | 61.51 | + 28.87 | ||
| BN | Amzah Umar | 9,988 | 38.49 | - 20.22 | ||
| Total valid votes | 25,950 | 100.00 | ||||
| Total rejected ballots | 347 | |||||
| Unreturned ballots | ||||||
| Turnout | 26,297 | 79.56 | ||||
| Registered electors | 33,054 | |||||
| Majority | 5,974 | |||||
| PKR gain from BN | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Amzah Umar | 11,715 | 58.71 | |||
| PKR | SD Mohamad Johari Yasin | 6,513 | 32.64 | |||
| Independent | Krisnasamy Thevarayan | 1,725 | 8.65 | |||
| Total valid votes | 19,953 | 100.00 | ||||
| Total rejected ballots | 264 | |||||
| Unreturned ballots | 3 | |||||
| Turnout | 20,220 | 77.25 | ||||
| Registered electors | 26,175 | |||||
| Majority | 5,202 | |||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-25.
- "Cadang pinda nama 41 Parlimen, DUN | Berita Harian". www.bharian.com.my. Retrieved 2021-02-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.