Ted Cheeseman
Ted Cheeseman (born 20 August 1995) is a British professional boxer. He is a two-time British light-middleweight champion, having held the title from March 2021 to October 2021 and previously from 2018 to 2019. He also challenged once for the European light-middleweight title in 2019.
| Ted Cheeseman | |
|---|---|
| Statistics | |
| Nickname(s) | The Big Cheese |
| Weight(s) | Light-middleweight |
| Height | 5 ft 10 in (178 cm) |
| Nationality | British |
| Born | 20 August 1995 (age 26) London, England |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 21 |
| Wins | 17 |
| Wins by KO | 10 |
| Losses | 3 |
| Draws | 1 |
Professional boxing record
| 21 fights | 17 wins | 3 losses |
|---|---|---|
| By knockout | 10 | 1 |
| By decision | 6 | 2 |
| By disqualification | 1 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 21 | Loss | 17–3–1 | KO | 10 (12), 0:50 | 9 Oct 2021 |
|
Lost British light-middleweight title | |
| 20 | Win | 17–2–1 | TKO | 11 (12), 3:10 | 27 Mar 2021 | Won vacant British light-middleweight title | ||
| 19 | Win | 16–2–1 | UD | 12 | 1 Aug 2020 | Won IBF International light-middleweight title | ||
| 18 | Loss | 15–2–1 | UD | 12 | 19 Oct 2019 | Lost British light-middleweight title | ||
| 17 | Draw | 15–1–1 | SD | 12 | 21 Jun 2019 | Retained British light-middleweight title | ||
| 16 | Loss | 15–1 | UD | 12 | 2 Feb 2019 | For European light-middleweight title | ||
| 15 | Win | 15–0 | UD | 12 | 27 Oct 2018 | Won vacant British light-middleweight title | ||
| 14 | Win | 14–0 | TKO | 4 (12), 2:45 | 6 Jun 2018 | Retained WBA International light-middleweight title | ||
| 13 | Win | 13–0 | UD | 10 | 3 Feb 2018 | Won vacant WBA International light-middleweight title | ||
| 12 | Win | 12–0 | PTS | 8 | 13 Dec 2017 | |||
| 11 | Win | 11–0 | KO | 5 (8), 2:51 | 13 Oct 2017 | |||
| 10 | Win | 10–0 | DQ | 3 (8), 1:30 | 1 Sep 2017 | Lezzi disqualified for pushing the referee | ||
| 9 | Win | 9–0 | TKO | 3 (10), 1:22 | 1 Jul 2017 | Won English light-middleweight title | ||
| 8 | Win | 8–0 | PTS | 8 | 4 Mar 2017 | |||
| 7 | Win | 7–0 | TKO | 2 (10), 1:36 | 26 Nov 2016 | |||
| 6 | Win | 6–0 | KO | 5 (6), 1:58 | 29 Sep 2016 | |||
| 5 | Win | 5–0 | TKO | 5 (6), 1:03 | 25 Jun 2016 | |||
| 4 | Win | 4–0 | TKO | 4 (6), 1:26 | 9 Apr 2016 | |||
| 3 | Win | 3–0 | TKO | 4 (6) 2:22 | 30 Jan 2016 | |||
| 2 | Win | 2–0 | PTS | 4 | 10 Oct 2015 | |||
| 1 | Win | 1–0 | TKO | 2 (4), 0:54 | 12 Sep 2015 | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.