Texas's 1st House of Representatives district
District 1 is a district in the Texas House of Representatives that encompasses all of Bowie, Lamar,Red River, Cass, and Morris Counties. It was created in the 3rd legislature (1849-1851). The district has been represented by Gary VanDeaver since January 13, 2015.[1]
| Texas's 1st State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Demographics | 65.9% White 21.6% Black 7.8% Hispanic 1.3% Asian | ||
| Population (2020) • Voting age | 194,995 150,743 | ||
Major cities include Paris, Texarkana, New Boston, Atlanta, Douglasville, and Linden.[2]
Elections[3]
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Vandeaver | 59,508 | 100% | |
| Total votes | 59,508 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Vandeaver | 20,232 | 100% | |
| Total votes | 20,232 | 100% | ||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary VanDeaver | 43,340 | 100% | |
| Total votes | 43,340 | 100% | ||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | VanDeaver | 49,840 | 100% | |
| Total votes | 49,840 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary VanDeaver | 18,291 | 61.93% | |
| Republican | George Lavender | 11,246 | 38.07% | |
| Total votes | 29,537 | 100% | ||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary VanDeaver | 29,585 | 100% | |
| Total votes | 29,585 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary VanDeaver | 9,406 | 54.34% | |
| Republican | George Lavender | 7,903 | 45.66% | |
| Total votes | 17,309 | 100% | ||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 42,080 | 82.64% | |
| Libertarian | Tim Eason | 8,839 | 17.36% | |
| Total votes | 50,919 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 12,425 | 100% | |
| Total votes | 12,425 | 100% | ||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 18,575 | 51.51% | |
| Democratic | Stephen J. Frost | 14,717 | 40.81% | |
| Independent | Trent E. Gale | 2,766 | 7.67% | |
| Total votes | 83,763 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 8,274 | 100% | |
| Total votes | 8,274 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 4,133 | 51.95% | |
| Republican | Jack Ballard | 3,822 | 48.05% | |
| Total votes | 7,955 | 100% | ||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 29,598 | 53.59% | |
| Republican | George Lavender | 24,853 | 45.00% | |
| Libertarian | Tim Eason | 781 | 1.41% | |
| Total votes | 55,232 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 18,549 | 100% | |
| Total votes | 18,549 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 6,669 | 100% | |
| Total votes | 6,669 | 100% | ||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 21,841 | 86.79% | |
| Libertarian | Tim Eason | 3,324 | 13.21% | |
| Total votes | 25,165 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 7,418 | 100% | |
| Total votes | 7,418 | 100% | ||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 28,495 | 52.81% | |
| Republican | H.E. (Pete) Snow | 25,463 | 47.19% | |
| Total votes | 53,958 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephen J. Frost | 10,761 | 58.31% | |
| Democratic | Lynn Davis | 7,694 | 41.69% | |
| Total votes | 18,455 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H.E. (Pete) Snow | 2,218 | 55.37% | |
| Republican | Marcus (Mark) Graves | 1,788 | 44.63% | |
| Total votes | 4,006 | 100% | ||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 20,627 | 62.05% | |
| Republican | Dan Teafatiller | 12,615 | 37.95% | |
| Total votes | 33,242 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gary English | 6,943 | 36.29% | |
| Democratic | Barry B. Telford | 12,190 | 63.71% | |
| Total votes | 19,133 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Teafatiller | 930 | 100% | |
| Total votes | 930 | 100% | ||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 29,989 | 100% | |
| Total votes | 29,989 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 15,017 | 100% | |
| Total votes | 15,017 | 100% | ||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 18,237 | 100% | |
| Total votes | 18,237 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 8,093 | 100% | |
| Total votes | 8,093 | 100% | ||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 24,728 | 63.77% | |
| Republican | George Lavender | 14,050 | 36.23% | |
| Total votes | 38,778 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 15,193 | 100% | |
| Total votes | 15,193 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Lavender | 2,180 | 100% | |
| Total votes | 2,180 | 100% | ||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 22,036 | 100% | |
| Total votes | 22,036 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 11,350 | 100% | |
| Total votes | 11,350 | 100% | ||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 30,216 | 100% | |
| Total votes | 30,216 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barry B. Telford | 15,893 | 100% | |
| Total votes | 15,893 | 100% | ||
List of representatives[35][36]
| Leg. | Portrait | Representative | Party | Term start | Term end | Counties represented |
|---|---|---|---|---|---|---|
| 3rd | [data unknown/missing] | Burrell P. Smith | ? | November 5, 1849 | November 3, 1851 | Red River |
| 4th | [data unknown/missing] | Napoleon B. Charlton | ? | November 3, 1851 | November 7, 1853 | Jefferson, Tyler |
| 5th | ![]() |
Hardin R. Runnels | ? | November 7, 1853 | November 5, 1855 | Bowie |
| 6th | [data unknown/missing] | Howell W. Runnels Sr. | ? | November 21, 1855 | November 2, 1857 | |
| 7th | November 2, 1857 | November 7, 1859 | ||||
| 8th | ![]() |
Solomon H. Pirkey | ? | November 12, 1859 | March 18, 1861 | |
| 9th | ![]() |
Edward B. Pickett | ? | November 4, 1861 | March 1, 1862 | Chambers, Jefferson, Liberty, Orange |
| [data unknown/missing] | Isaiah Junker | ? | February 2, 1863 | November 2, 1863 | ||
| 10th | Frederick F. Foscue | ? | November 2, 1863 | August 6, 1866 | ||
| 11th | ![]() |
Ambrose D. Kent | ? | August 7, 1866 | February 7, 1870 | |
| 12th | ![]() |
Thomas J. Chambers | Democratic | February 8, 1870 | January 14, 1873 | Chambers, Hardin, Jasper, Jefferson, Liberty, Newton, Orange, Polk, Tyler |
![]() |
Joseph G. Smyth | Democratic | February 10, 1870 | January 14, 1873 | ||
![]() |
W. T. Simmons | ? | February 16, 1870 | January 14, 1873 | ||
| 13th | James Armstrong | Democratic | January 14, 1873 | January 13, 1874 | ||
| Henry H. Ford | January 14, 1873 | January 13, 1874 | ||||
| Arthur T. Watts | January 14, 1873 | January 13, 1874 | ||||
| 14th | James B. Simpson | January 13, 1874 | April 18, 1876 | |||
| Dan Triplett | January 13, 1874 | April 18, 1876 | ||||
| 14th 15th |
Pinkney S. Watts | January 13, 1874 | April 18, 1876 | |||
| April 18, 1876 | January 14, 1879 | Chambers, Hardin, Jefferson, Liberty | ||||
| 16th | James W. Carlton | January 14, 1879 | January 11, 1881 | |||
| 17th | William L. Douglass | January 11, 1881 | January 9, 1883 | |||
| 18th | January 9, 1883 | January 13, 1885 | Chambers, Hardin, Jefferson, Liberty, Orange | |||
| 19th | Charles F. Stevens | January 13, 1885 | January 11, 1887 | |||
| 20th | Hugh E. Jackson | January 11, 1887 | January 8, 1889 | |||
| 21st | Jerome Swinford | January 8, 1889 | January 13, 1891 | |||
| 22nd | George C. O'Brien | January 13, 1891 | January 10, 1893 | |||
| 23rd | F. M. Ball | January 10, 1893 | January 8, 1895 | Bowie | ||
| 24th | R. D. Harrell | January 8, 1895 | March 10, 1895 | |||
| Frank M. Brooks | Independent | April 16, 1895 | January 12, 1897 | |||
| 25th | J. D. Alexander | Democratic | January 12, 1897 | January 10, 1899 | ||
| 26th | William C. Rochelle | January 10, 1899 | January 8, 1901 | |||
| 27th | August 12, 1901 | January 13, 1903 | ||||
| 28th | January 13, 1903 | January 10, 1905 | ||||
| 29th | Joseph A. Dodd | January 10, 1905 | January 8, 1907 | |||
| 30th | January 8, 1907 | January 12, 1909 | ||||
| 31st | Norman Dalby | January 12, 1909 | January 10, 1911 | |||
| 32nd | Lewis Henry | January 10, 1911 | January 14, 1913 | |||
| 33rd | January 14, 1913 | January 12, 1915 | ||||
| 34th | R. H. Jones | January 12, 1915 | January 9, 1917 | |||
| 35th | January 9, 1917 | January 14, 1919 | ||||
| 36th | Sid Crumpton | January 14, 1919 | January 11, 1921 | |||
| 37th | January 11, 1921 | January 9, 1923 | ||||
| 38th | Joseph A. Dodd | January 9, 1923 | January 13, 1925 | |||
| 39th | William J. Simmons | January 13, 1925 | January 11, 1927 | |||
| 40th | January 11, 1927 | January 8, 1929 | ||||
| 41st | January 8, 1929 | January 13, 1931 | ||||
| 42nd | Joseph A. Dodd | January 13, 1931 | January 10, 1933 | |||
| 43rd | Jasper N. Reed | January 10, 1933 | January 8, 1935 | |||
| 44th | January 8, 1935 | January 12, 1937 | ||||
| 45th | January 12, 1937 | January 10, 1939 | ||||
| 46th | Joseph S. White Jr. | January 10, 1939 | January 14, 1941 | |||
| 47th | Jasper N. Reed | January 14, 1941 | January 12, 1943 | |||
| 48th | Winford L. Dunn Sr. | January 12, 1943 | January 9, 1945 | |||
| 49th | January 9, 1945 | January 14, 1947 | ||||
| 50th | Joe T. Kennington | January 14, 1947 | January 11, 1949 | |||
| 51st | Jim T. Lindsey Sr. | January 11, 1949 | January 9, 1951 | |||
| 52nd | January 9, 1951 | January 13, 1953 | ||||
| 53rd | January 13, 1953 | January 11, 1955 | ||||
| 54th | January 11, 1955 | January 8, 1957 | ||||
| 53rd | Thomas H. Stilwell | January 13, 1953 | January 11, 1955 | |||
| 54th | January 11, 1955 | January 8, 1957 | ||||
| 55th | Leslie C. Terrell | January 8, 1957 | January 13, 1959 | |||
| George W. McCoppin | January 8, 1957 | January 13, 1959 | ||||
| 56th | Leslie C. Terrell | January 13, 1959 | January 10, 1961 | |||
| George W. McCoppin | ||||||
| 57th | Robert W. Bass | January 10, 1961 | January 8, 1963 | |||
| George W. McCoppin | ||||||
| 58th | Robert W. Bass | January 8, 1963 | January 12, 1965 | |||
| 59th | January 12, 1965 | January 10, 1967 | ||||
| 60th | January 10, 1967 | January 14, 1969 | ||||
| 61st | Ed Howard | January 14, 1969 | January 12, 1971 | |||
| 62nd | January 12, 1971 | January 9, 1973 | ||||
| 63rd | January 9, 1973 | January 14, 1975 | Bowie, Red River | |||
| 64th | Hamp Atkinson | January 14, 1975 | January 11, 1977 | |||
| 65th | January 11, 1977 | January 9, 1979 | ||||
| 66th | January 9, 1979 | January 13, 1981 | ||||
| 67th | January 13, 1981 | January 11, 1983 | ||||
| 68th | Alex H. Short Jr. | January 11, 1983 | January 8, 1985 | |||
| 69th | January 8, 1985 | January 13, 1987 | ||||
| 70th | Barry B. Telford | January 13, 1987 | January 10, 1989 | Bowie, Cass, Marion, Morris | ||
| 71st | January 10, 1989 | January 8, 1991 | Bowie, Cass | |||
| 72nd | January 8, 1991 | January 12, 1993 | ||||
| 73rd | January 12, 1993 | January 10, 1995 | ||||
| 74th | January 10, 1995 | January 14, 1997 | ||||
| 75th | January 14, 1997 | January 12, 1999 | ||||
| 76th | January 12, 1999 | January 9, 2001 | Bowie, Red River | |||
| 77th | January 9, 2001 | January 14, 2003 | ||||
| 78th | January 14, 2003 | January 11, 2005 | ||||
| 79th | Stephen J. Frost | January 11, 2005 | January 9, 2007 | Bowie, Cass, Marion, Morris | ||
| 80th | January 9, 2007 | January 13, 2009 | ||||
| 81st | January 13, 2009 | January 11, 2011 | ||||
| 82nd | George Lavender | Republican | January 11, 2011 | January 8, 2013 | ||
| 83rd | January 8, 2013 | January 13, 2015 | ||||
| 84th | Gary VanDeaver | January 13, 2015 | January 10, 2017 | Bowie, Franklin, Lamar, Red River | ||
| 85th | January 10, 2017 | January 8, 2019 | ||||
| 86th | January 8, 2019 | January 12, 2021 | ||||
| 87th | January 12, 2021 | Present | ||||
| 88th | TBD | TBD | 2023 | 2025 | Bowie, Lamar, Red River, Cass, Morris |
Living past representatives
| Representative | Legislature(s) | Elected time | Birth date and age |
|---|---|---|---|
| Barry B. Telford | 70th-78th | 18 years ± 2 days | October 24, 1946 (age 71) |
| Stephen James Frost | 79th-81st | 6 years | March 30, 1972 (age 45) |
| George Lavender | 82nd-83rd | 4 years ± 2 days | September 7, 1955 (aged 62) |
References
- "Texas House of Representatives District 1". ballotpedia.org. Retrieved January 31, 2018.
- "District Population Analysis with County Subtotals" (PDF). data.capitol.texas.gov. Retrieved 1 November 2021.
{{cite web}}: CS1 maint: url-status (link) - "Texas Secretary of State Election Archive".
- "2018 General Election Results". elections.sos.state.tx.us/index.htm.
- "2016 General Election Results". elections.sos.state.tx.us/index.htm.
- "2016 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2014 General Election Results". elections.sos.state.tx.us/index.htm.
- "2014 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2012 General Election Results". elections.sos.state.tx.us/index.htm.
- "2010 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2010 General Election Results". elections.sos.state.tx.us/index.htm.
- "2010 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2010 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2008 General Election Results". elections.sos.state.tx.us/index.htm.
- "2008 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2008 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2006 General Election Results". elections.sos.state.tx.us/index.htm.
- "2006 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2004 General Election Results". elections.sos.state.tx.us/index.htm.
- "2004 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2004 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2002 General Election Results". elections.sos.state.tx.us/index.htm.
- "2002 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2002 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "2000 General Election Results". elections.sos.state.tx.us/index.htm.
- "1998 General Election Results". elections.sos.state.tx.us/index.htm.
- "1998 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "1996 General Election Results". elections.sos.state.tx.us/index.htm.
- "1996 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "1996 Republican Primary Election Results". elections.sos.state.tx.us/index.htm.
- "1994 General Election Results". elections.sos.state.tx.us/index.htm.
- "1994 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "1992 General Election Results". elections.sos.state.tx.us/index.htm.
- "1992 Democratic Primary Election Results". elections.sos.state.tx.us/index.htm.
- "Legislature Reference Library of Texas". www.lrl.state.tx.us. Retrieved January 31, 2018.
- "Texas Legislature Online". www.capitol.state.tx.us. Retrieved February 12, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






