Thomas Bing
Thomas Bing (born 3 April 1990 in Bad Salzungen) is a German cross-country skier.[1]
| Thomas Bing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||
| Born | 3 April 1990 Bad Salzungen, East Germany | |||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||
| Ski club | Rhöner WSV | |||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||
| Seasons | 11 – (2012–present) | |||||||||||||||||||||||||
| Indiv. podiums | 0 | |||||||||||||||||||||||||
| Team podiums | 0 | |||||||||||||||||||||||||
| Indiv. starts | 151 | |||||||||||||||||||||||||
| Team starts | 14 | |||||||||||||||||||||||||
| Overall titles | 0 – (38th in 2018) | |||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| Updated on 21 March 2022. | ||||||||||||||||||||||||||
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
| Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2014 | 23 | — | 36 | 36 | 32 | — | — |
| 2018 | 27 | — | 11 | 30 | 15 | 6 | 10 |
World Championships
| Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2015 | 24 | — | — | 42 | 46 | 7 | 4 |
| 2017 | 26 | 45 | — | — | 41 | 6 | 7 |
| 2021 | 30 | — | — | — | 49 | — | — |
Season standings
| Season | Age | Discipline standings | Ski Tour standings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
| 2012 | 22 | 93 | 68 | NC | — | 29 | N/A | — | N/A |
| 2013 | 23 | 105 | 67 | NC | 50 | 41 | N/A | — | N/A |
| 2014 | 24 | 51 | 32 | NC | 25 | 30 | N/A | — | N/A |
| 2015 | 25 | 51 | 32 | 87 | 45 | 29 | N/A | N/A | N/A |
| 2016 | 26 | 79 | 55 | 80 | — | DNF | N/A | N/A | — |
| 2017 | 27 | 47 | 44 | 47 | 30 | 20 | N/A | 22 | N/A |
| 2018 | 28 | 38 | 28 | NC | 32 | 20 | N/A | 35 | N/A |
| 2019 | 29 | 89 | 59 | NC | 43 | DNF | N/A | — | N/A |
| 2020 | 30 | 128 | 83 | — | — | — | — | N/A | N/A |
| 2021 | 31 | 81 | 88 | 50 | — | 36 | N/A | N/A | N/A |
| 2022 | 32 | 148 | NC | 84 | N/A | DNF | N/A | N/A | N/A |
References
- "Thomas Bing". sochi2014.com. Retrieved 2 March 2014.
- "Athlete : Thomas BING". FIS-Ski. International Ski Federation. Retrieved 18 April 2019.
External links
| Wikimedia Commons has media related to Thomas Bing. |
- Thomas Bing at FIS (cross-country)
- Thomas Bing at Olympics.com
- Thomas Bing at Olympedia
- Thomas Bing at the German Olympic Committee (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_16.jpg.webp)