1980 Labatt Brier
The 1980 Labatt Brier was held from March 2 to 9 at the Stampede Corral in Calgary, Alberta.[1]
| 1980 Labatt Brier | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | Stampede Corral |
| Dates | March 2–9 |
| Attendance | 93,185[1] |
| Winner | |
| Curling club | Nutana CC, Saskatoon |
| Skip | Rick Folk |
| Third | Ron Mills |
| Second | Tom Wilson |
| Lead | Jim Wilson |
| Finalist | |
« 1979 1981 » | |
Rick Folk of Saskatchewan defeated Al Hackner of Northern Ontario to win his first Brier title.[2]
Teams
| Alberta | British Columbia | Manitoba |
|---|---|---|
| Calgary Winter Club, Calgary
Skip: Paul Gowsell |
Victoria CC, Victoria
Skip: Tim Horrigan |
CFB Winnipeg CC, Winnipeg
Skip: Earle Morris |
| New Brunswick | Newfoundland | Northern Ontario |
| Thistle St. Andrews CC, Saint John
Skip: Richard Belyea |
St. John's CC, St. John's
Skip: Wayne Hamilton |
Fort William CC, Thunder Bay
Skip: Al Hackner |
| Nova Scotia | Ontario | Prince Edward Island |
| Dartmouth CC, Dartmouth
Skip: Peter Hope |
Penetang CC, Penetanguishene
Skip: Russ Howard |
Crapaud Community CC, Crapaud
Skip: Ted MacFadyen |
| Quebec | Saskatchewan | Northwest Territories/Yukon |
| St. Laurent CC, Mount Royal
Skip: Jim Ursel |
Nutana CC, Saskatoon
Skip: Rick Folk |
Yellowknife CC, Yellowknife
Skip: Al Delmage |
Round robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Province | Skip | W | L |
|---|---|---|---|
| Rick Folk | 9 | 2 | |
| Al Hackner | 8 | 3 | |
| Paul Gowsell | 8 | 3 | |
| Jim Ursel | 7 | 4 | |
| Earle Morris | 6 | 5 | |
| Al Delmage | 5 | 6 | |
| Russ Howard | 5 | 6 | |
| Tim Horrigan | 5 | 6 | |
| Ted MacFadyen | 4 | 7 | |
| Richard Belyea | 3 | 8 | |
| Wayne Hamilton | 3 | 8 | |
| Peter Hope | 3 | 8 |
Round robin results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 10 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 10 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
Draw 3
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 8 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 6 | |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | X | 9 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 | |
| 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | X | 6 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | X | 7 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
Draw 9
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | X | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | X | X | 7 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 10 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | X | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 9 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | X | X | 11 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 7 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | X | 7 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 | |
| 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 9 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Playoffs
| Semifinal | Final | ||||||||
| 1 | 10 | ||||||||
| 2 | 6 | ||||||||
| 2 | 6 | ||||||||
| 3 | 5 | ||||||||
Semifinal
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 10 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 |
References
- "Brier Records" (PDF). Soudog's Curling History Site. Retrieved 26 May 2013.
- "1980 Labatt Brier Archived Statistics" (PDF). Canadian Curling Association. Retrieved 25 May 2013.