1999 Scottish Masters
The 1999 Regal Scottish Masters was a professional non-ranking snooker tournament that took place between 28 September and 3 October 1999 at the Motherwell Civic Centre in Motherwell, Scotland.
| Tournament information | |
|---|---|
| Dates | 28 September – 4 October 1999 |
| Venue | Motherwell Civic Centre |
| City | Motherwell |
| Country | Scotland |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £181,900 |
| Winner's share | £61,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–7 |
← 1998 2000 → | |
Matthew Stevens won the tournament, defeating John Higgins 9–7 in the final.
Prize Fund
The breakdown of prize money for this year is shown below:[1]
- Winner: £61,000
- Runner-up: £29,700
- Semi-final: £15,350
- Quarter-final: £8,650
- Round 1: £4,850
- Highest break: £5,000
- Total: 181,900
Main draw
| Round 1 Best of 9 Frames | Quarter-finals Best of 11 Frames | Semi-finals Best of 11 Frames | Final Best of 17 Frames | ||||||||||||||||
| Ronnie O'Sullivan | 4 | ||||||||||||||||||
| Matthew Stevens | 5 | Matthew Stevens | 6 | ||||||||||||||||
| Alan McManus | 2 | Matthew Stevens | 6 | ||||||||||||||||
| Mark Williams | 2 | ||||||||||||||||||
| Mark Williams | 6 | ||||||||||||||||||
| Stephen Lee | 5 | Stephen Lee | 3 | ||||||||||||||||
| Fergal O'Brien | 4 | Matthew Stevens | 9 | ||||||||||||||||
| John Higgins | 7 | ||||||||||||||||||
| Stephen Hendry | 6 | ||||||||||||||||||
| John Parrott | 5 | John Parrott | 2 | ||||||||||||||||
| Steve Davis | 2 | Stephen Hendry | 1 | ||||||||||||||||
| John Higgins | 6 | ||||||||||||||||||
| John Higgins | 6 | ||||||||||||||||||
| Ken Doherty | 5 | Ken Doherty | 1 | ||||||||||||||||
| Jimmy White | 4 | ||||||||||||||||||
Qualifying Event
| Round 1 Best of 9 frames | Semi-finals Best of 9 frames | Final Best of 9 frames | ||||||||||||
| Matthew Stevens | 5 | |||||||||||||
| Chris Small | 5 | Chris Small | 4 | |||||||||||
| Peter Ebdon | 2 | Matthew Stevens | 5 | |||||||||||
| Marco Fu | 1 | |||||||||||||
| Marco Fu | 5 | |||||||||||||
| Marco Fu | 5 | Anthony Hamilton | 2 | |||||||||||
| Paul Hunter | 2 | |||||||||||||
Century breaks
- 138 – Jimmy White
- 134 – Stephen Hendry
- 129 – Anthony Hamilton
- 128, 126, 111 – John Higgins
- 106, 100 – Chris Small
- 103, 103, 103 – Matthew Stevens
- 102 – Paul Hunter
References
- "1999 Scottish Masters - Finishes". CueTracker: Snooker results and statistics database. Retrieved 26 August 2015.
- "1999 Scottish Masters". CueTracker: Snooker results and statistics database. Retrieved 20 August 2015.
- "Regal Scottish Masters 1999". Snooker.org. Retrieved 26 August 2015.
- "1999 Scottish Masters - Centuries". CueTracker: Snooker results and statistics database. Retrieved 20 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.