2015 BMW Open – Doubles
Jamie Murray and John Peers were the defending champions, but lost in the quarterfinals to Alexander Zverev and Mischa Zverev.
| Doubles | |
|---|---|
| 2015 BMW Open | |
| Champions | |
| Runners-up | |
| Final score | 4–6, 6–1, [10–5] |
Alexander Peya and Bruno Soares won the title, defeating the Zverev brothers in the final, 4–6, 6–1, [10–5].
Seeds
Alexander Peya /
Bruno Soares (champions)
Jamie Murray /
John Peers (quarterfinals)
Raven Klaasen /
Lukáš Rosol (first round)
Andre Begemann /
Julian Knowle (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 7 | [10] | ||||||||||||||||||||||||
| 7 | 5 | [4] | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 77 | [5] | 2 | 1 | |||||||||||||||||||||||
| 6 | 63 | [10] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 2 | 3 | 2 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | [14] | 2 | 2 | |||||||||||||||||||||||
| 6 | 2 | [16] | 1 | 4 | 6 | [10] | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 1 | [5] | |||||||||||||||||||||
| 3 | 2 | WC | 0 | 4 | |||||||||||||||||||||||
| 63 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | 6 | 4 | 65 | 6 | [9] | |||||||||||||||||||||
| 4 | 4 | WC | 77 | 4 | [11] | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 6 | [10] | |||||||||||||||||||||
| 3 | 2 | 2 | 6 | 3 | [8] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.