2019 World Junior-B Curling Championships (January)
The 2019 World Junior-B Curling Championships were held from January 2 to 10 at the Kisakallio Sports Institute in Lohja, Finland.[1]
| 2019 World Junior-B Curling Championships | |
|---|---|
![]() | |
| Host city | Lohja, Finland |
| Arena | Kisakallio Sports Institute |
| Dates | January 2–10 |
| Men's winner | |
| Skip | Matthew Neilson |
| Fourth | Anton Hood |
| Third | Ben Smith |
| Lead | Hunter Walker |
| Alternate | Jayden Bishop |
| Finalist | |
| Women's winner | |
| Skip | Beth Farmer |
| Third | Kirstin Bousie |
| Second | Katie McMillan |
| Lead | Nicola Joiner |
| Alternate | Amy Bryce |
| Finalist | |
« 2018 | |
Men
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to playoffs | |
| Teams to qualification game | |
|
|
|
Qualification game
Wednesday, January 9, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
Playoffs
| Quarterfinals | Semi-finals | Gold medal game | |||||||||||
| 1 | 7 | ||||||||||||
| 8 | 4 | ||||||||||||
| 1 | 5 | ||||||||||||
| 4 | 6 | ||||||||||||
| 4 | 6 | ||||||||||||
| 5 | 4 | ||||||||||||
| 4 | 8 | ||||||||||||
| 3 | 4 | ||||||||||||
| 3 | 9 | ||||||||||||
| 6 | 2 | ||||||||||||
| 3 | 7 | Third place | |||||||||||
| 2 | 6 | ||||||||||||
| 2 | 5 | 1 | 6 | ||||||||||
| 7 | 4 | 2 | 4 | ||||||||||
Quarter-finals
Wednesday, January 9, 20:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 2 | 2 | 3 | X | X | 9 | |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Semi-finals
Thursday, January 10, 09:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Bronze medal game
Thursday, January 10, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Gold medal game
Thursday, January 10, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 4 | 0 | 1 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Women
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to playoffs | |
| Teams to qualification game | |
|
|
|
Qualification game
Wednesday, January 9, 08:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 5 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 |
Playoffs
| Quarterfinals | Semi-finals | Gold medal game | |||||||||||
| 1 | 7 | ||||||||||||
| 8 | 4 | ||||||||||||
| 1 | 6 | ||||||||||||
| 5 | 5 | ||||||||||||
| 4 | 5 | ||||||||||||
| 5 | 7 | ||||||||||||
| 1 | 5 | ||||||||||||
| 2 | 3 | ||||||||||||
| 3 | 2 | ||||||||||||
| 6 | 3 | ||||||||||||
| 6 | 3 | Third place | |||||||||||
| 2 | 12 | ||||||||||||
| 2 | 10 | 5 | 6 | ||||||||||
| 7 | 5 | 6 | 5 | ||||||||||
Quarter-finals
Wednesday, January 9, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 3 | 0 | 3 | X | 10 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Semi-finals
Thursday, January 10, 09:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 0 | 2 | 2 | 3 | 0 | 5 | X | X | 12 |
References
- "Lohja, Finland named host of World Junior-B Curling Championships 2018". World Curling Federation. 24 February 2017. Archived from the original on 24 December 2017. Retrieved 23 December 2017.
External links
- Official Website
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
