2022 Stanford Cardinal football team
The 2022 Stanford Cardinal football team will represent Stanford University in the 2022 NCAA Division I FBS football season. The Cardinal is expected to be led by twelfth-year head coach David Shaw. They will play their home games at Stanford Stadium and are members of the North Division of the Pac-12 Conference.
| 2022 Stanford Cardinal football | |
|---|---|
![]() | |
| Conference | Pac-12 Conference |
| North Division | |
| 2022 record | 0–0 (0–0 Pac-12) |
| Head coach |
|
| Offensive coordinator | Tavita Pritchard (5th season as OC, 13th overall season) |
| Defensive coordinator | Lance Anderson (9th season as DC, 16th overall season) |
| Home stadium | Stanford Stadium (Capacity: 50,424) |
| 2022 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of May 2, 2022; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
They finished the 2021 season 3–9, 2–7 in Pac-12 play, to finish last place in the North Division, their worst record since 2006.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 3 | Colgate* | ||||||
| September 10 | USC |
| |||||
| September 24 | at Washington | ||||||
| October 1 | at Oregon | ||||||
| October 8 | Oregon State |
| |||||
| October 15 | 4:30 p.m. | at Notre Dame* | NBC | ||||
| October 22 | Arizona State |
| |||||
| October 29 | at UCLA | ||||||
| November 5 | Washington State |
| |||||
| November 12 | at Utah | ||||||
| November 19 | at California | ||||||
| November 26 | BYU* |
| |||||
| |||||||
Coaching staff
| Name | Position | Seasons at Stanford | Alma mater |
|---|---|---|---|
| David Shaw | Head Coach | 16th | Stanford (1994) |
| Lance Anderson | Defensive Coordinator / Outside Linebackers Coach | 16th | Idaho State (1996) |
| Tavita Pritchard | Offensive Coordinator/Quarterbacks | 10th | Stanford (2009) |
| Pete Alamar | Special Teams Coordinator | 7th | Cal Lutheran (1983) |
| Duane Akina | Defensive Backs Coach | 9th | Washington (1979) |
| Ron Gould | Running Backs Coach | 6th | Oregon (1987) |
| Terry Heffernan | Offensive Line Coach | 2nd | Dayton (2003) |
| Bobby Kennedy | Wide Receivers Coach | 5th | Northern Colorado (1989) |
| Diron Reynolds | Defensive Linemen Coach | 6th | Wake Forest (1994) |
| Morgan Turner | Tight Ends Coach | 10th | Illinois (2009) |
| Eric Sanders | Inside Linebackers Coach | 3rd | UC Davis (2005) |
References
- "2022 Stanford Football Schedule". FBSchedules.com. Retrieved January 3, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
