1903 Virginia Cavaliers football team
The 1903 Virginia Cavaliers football team represented the University of Virginia in the 1903 college football season.
| 1903 Virginia Cavaliers football | |
|---|---|
| Conference | Independent |
| 1903 record | 7–2–1 |
| Head coach |
|
| Captain | Ira Johnson |
| Home stadium | Madison Hall Field |
| 1903 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingstone | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky University | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Florida Seminary | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State College | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Industrial | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | – | 0 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana Industrial | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbian | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey College | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Docs | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 26 | St. Albans |
| W 16–0 | |||
| September 30 | Randolph–Macon |
| W 37–0 | [1] | ||
| October 3 | Washington and Lee |
| W 16–0 | |||
| October 10 | at Navy | L 5–6 | [2] | |||
| October 17 | Kentucky University |
| W 6–0 | [3] | ||
| October 24 | 3:15 p.m. | vs. VPI | W 21–0 | 4,000 | [4][5][6][7] | |
| October 31 | 3:30 p.m. | vs. Davidson | W 22–0 | [8] | ||
| November 7 | St. John's (MD) |
| W 48–6 | |||
| November 21 | vs. Carlisle |
| T 6–6 | 5,000 | [9] | |
| November 26 | North Carolina |
| L 0–16 | 7,000 | [10][11][12][13][14] | |
| ||||||
References
- "Methodists Outclassed". Richmond Times-Dispatch. Richmond, Virginia. October 1, 1903. p. 2. Retrieved September 29, 2021 – via Newspapers.com
. - "Lucky Fluke For Navy". The Baltimore Sun. Baltimore, Maryland. October 11, 1903. p. 9. Retrieved September 29, 2021 – via Newspapers.com
. - "University The Winner". Richmond Times-Dispatch. Richmond, Virginia. October 18, 1903. p. 1. Retrieved September 29, 2021 – via Newspapers.com
. - "Football Teams Here Ready For The Fray". Richmond Times-Dispatch. Richmond, Virginia. October 24, 1903. p. 1. Retrieved September 29, 2021 – via Newspapers.com
. - "Football Teams Here Ready For The Fray (continued)". Richmond Times-Dispatch. Richmond, Virginia. October 24, 1903. p. 2. Retrieved September 29, 2021 – via Newspapers.com
. - "The Polytechnic Boys Beaten By 'Varsity". Richmond Times-Dispatch. Richmond, Virginia. October 25, 1903. p. 13. Retrieved September 29, 2021 – via Newspapers.com
. - "The University-V. P. I. Contest (continued)". Richmond Times-Dispatch. Richmond, Virginia. October 25, 1903. p. 14. Retrieved September 29, 2021 – via Newspapers.com
. - "Davidson Badly Beaten". The Charlotte Observer. Charlotte, North Carolina. November 1, 1903. p. 6. Retrieved September 29, 2021 – via Newspapers.com
. - "Carlisle 6, Virginia 6". Democrat and Chronicle. Rochester, New York. November 22, 1903. p. 22. Retrieved April 30, 2021 – via Newspapers.com
. - "Gridiron Warriors Are Here". Richmond Times-Dispatch. Richmond, Virginia. November 26, 1903. p. 1. Retrieved September 29, 2021 – via Newspapers.com
. - "The Gridiron Warriors Are Here (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 26, 1903. p. 2. Retrieved September 29, 2021 – via Newspapers.com
. - "The Boys From Chapel Hill Defeated The University of Virginia, 16 To 0". Richmond Times-Dispatch. Richmond, Virginia. November 27, 1903. p. 1. Retrieved September 29, 2021 – via Newspapers.com
. - "The Boys From Chapel Hill Defeated The University of Virginia, 16 To 0 (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 27, 1903. p. 2. Retrieved September 29, 2021 – via Newspapers.com
. - "Chapel Hill Boys Defeat Virginia (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 27, 1903. p. 3. Retrieved September 29, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.