1908–09 Woolwich Arsenal F.C. season
| 1908–09 season | |
|---|---|
| Chairman | George Leavey |
| Manager | George Morrell |
| Stadium | Manor Ground |
| First Division | 6th |
| FA Cup | 2nd Round |
Results
Arsenal's score comes first[1]
| Win | Draw | Loss |
Football League First Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 2 September 1908 | Everton | H | 0–4 | ||
| 5 September 1908 | Notts County | A | 1–2 | ||
| 7 September 1908 | Everton | A | 3–0 | ||
| 12 September 1908 | Newcastle United | H | 1–2 | ||
| 19 September 1908 | Bristol City | A | 1–2 | ||
| 26 September 1908 | Preston North End | H | 1–0 | ||
| 3 October 1908 | Middlesbrough | A | 1–1 | ||
| 10 October 1908 | Manchester City | H | 3–0 | ||
| 17 October 1908 | Liverpool | A | 2–2 | ||
| 24 October 1908 | Bury | H | 4–0 | ||
| 31 October 1908 | Sheffield United | A | 1–1 | ||
| 7 November 1908 | Aston Villa | H | 0–1 | ||
| 14 November 1908 | Nottingham Forest | A | 1–0 | ||
| 21 November 1908 | Sunderland | H | 0–4 | ||
| 28 November 1908 | Chelsea | A | 2–1 | ||
| 5 December 1908 | Blackburn Rovers | H | 0–1 | ||
| 12 December 1908 | Bradford City | A | 1–4 | ||
| 19 December 1908 | Manchester United | H | 0–1 | ||
| 25 December 1908 | Leicester Fosse | A | 1–1 | ||
| 26 December 1908 | Leicester Fosse | H | 2–1 | ||
| 28 December 1908 | The Wednesday | A | 2–6 | ||
| 2 January 1909 | Notts County | H | 1–0 | ||
| 9 January 1909 | Newcastle United | A | 1–3 | ||
| 23 January 1909 | Bristol City | H | 1–1 | ||
| 30 January 1909 | Preston North End | A | 0–0 | ||
| 13 February 1909 | Manchester City | A | 2–2 | ||
| 20 February 1909 | Liverpool | H | 5–0 | ||
| 27 February 1909 | Bury | A | 1–1 | ||
| 13 March 1909 | Aston Villa | A | 1–2 | ||
| 17 March 1909 | Middlesbrough | H | 1–1 | ||
| 20 March 1909 | Nottingham Forest | H | 1–2 | ||
| 27 March 1909 | Sunderland | A | 0–1 | ||
| 1 April 1909 | Sheffield United | H | 1–0 | ||
| 3 April 1909 | Chelsea | H | 0–0 | ||
| 10 April 1909 | Blackburn Rovers | A | 3–1 | ||
| 12 April 1909 | The Wednesday | H | 2–0 | ||
| 17 April 1909 | Bradford City | A | 4–1 | ||
| 27 April 1909 | Manchester United | A | 4–1 |
Final League table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Blackburn Rovers | 38 | 14 | 13 | 11 | 61 | 50 | 1.220 | 41 |
| 5 | The Wednesday | 38 | 17 | 6 | 15 | 67 | 61 | 1.098 | 40 |
| 6 | Woolwich Arsenal | 38 | 14 | 10 | 14 | 52 | 49 | 1.061 | 38 |
| 7 | Aston Villa | 38 | 14 | 10 | 14 | 58 | 56 | 1.036 | 38 |
| 8 | Bristol City | 38 | 13 | 12 | 13 | 45 | 58 | 0.776 | 38 |
Source:
FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R1 | 16 January 1909 | Croydon Common | A | 1–1 | ||
| R1 R | 20 January 1909 | Croydon Common | H | 2–0 | ||
| R2 | 6 February 1909 | Millwall Athletic | H | 1–1 | ||
| R2 R | 10 February 1909 | Millwall Athletic | A | 0–1 |
References
- "Archived copy". Archived from the original on 16 October 2018. Retrieved 15 October 2018.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.