1926–27 Irish League
The Irish League in season 1926–27 comprised 12 teams, and Belfast Celtic won the championship.
| Season | 1926–27 |
|---|---|
| Champions | Belfast Celtic 5th Irish title |
| Matches played | 132 |
| Goals scored | 551 (4.17 per match) |
| Top goalscorer | Joe Bambrick (28) |
← 1925–26 1927–28 → | |

Belfast
Location of teams in the 1926–27 Irish League
Location of the Belfast-based teams in the Irish League 1926-27
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Celtic (C) | 22 | 15 | 7 | 0 | 66 | 26 | 2.538 | 37 | Champions |
| 2 | Queen's Island | 22 | 12 | 6 | 4 | 46 | 34 | 1.353 | 30 | |
| 3 | Distillery | 22 | 12 | 5 | 5 | 56 | 36 | 1.556 | 29 | |
| 4 | Glentoran | 22 | 11 | 5 | 6 | 56 | 48 | 1.167 | 27 | |
| 5 | Ards | 22 | 9 | 7 | 6 | 42 | 42 | 1.000 | 25 | |
| 6 | Larne | 22 | 10 | 4 | 8 | 55 | 50 | 1.100 | 24 | |
| 7 | Linfield | 22 | 8 | 6 | 8 | 41 | 35 | 1.171 | 22 | |
| 8 | Portadown | 22 | 7 | 4 | 11 | 50 | 48 | 1.042 | 18 | |
| 9 | Cliftonville | 22 | 7 | 3 | 12 | 32 | 40 | 0.800 | 17 | |
| 10 | Newry Town | 22 | 6 | 5 | 11 | 39 | 48 | 0.813 | 17 | |
| 11 | Glenavon | 22 | 4 | 3 | 15 | 33 | 57 | 0.579 | 11 | |
| 12 | Barn | 22 | 2 | 3 | 17 | 35 | 87 | 0.402 | 7 |
Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
