1936–37 League of Ireland
The 1936–37 League of Ireland was the sixteenth season of the League of Ireland. Bohemians were the defending champions.
| Season | 1936–37 |
|---|---|
| Champions | Sligo Rovers (1st title) |
| Matches played | 132 |
| Goals scored | 571 (4.33 per match) |
| Top goalscorer | Bob Slater (20 goals) |
← 1935–36 1937–38 → | |
Sligo Rovers won their first title, becoming the first team from Connacht to do so.
Overview
Reds United withdrew from the League voluntarily, with Shelbourne taking their place.
Teams
| Team | Location | Stadium |
|---|---|---|
| Bohemians | Dublin (Phibsborough) | Dalymount Park |
| Bray Unknowns | Bray | Carlisle Grounds |
| Brideville | Dublin (The Liberties) | Harold's Cross Stadium |
| Cork | Cork | Mardyke |
| Dolphin | Dublin (Dolphin's Barn) | Dolphin Park |
| Drumcondra | Dublin (Clonturk) | Clonturk Park |
| Dundalk | Dundalk | Oriel Park |
| St. James's Gate | Dublin (Crumlin) | St. James's Park |
| Shamrock Rovers | Dublin (Milltown) | Glenmalure Park |
| Shelbourne | Dublin (Ringsend) | Shelbourne Park |
| Sligo Rovers | Sligo | The Showgrounds |
| Waterford | Waterford | Kilcohan Park |
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sligo Rovers | 22 | 16 | 2 | 4 | 68 | 30 | +38 | 34 |
| 2 | Dundalk[lower-alpha 1] | 22 | 10 | 4 | 8 | 41 | 34 | +7 | 24 |
| 3 | Waterford | 22 | 12 | 0 | 10 | 59 | 49 | +10 | 24 |
| 4 | Bray Unknowns | 22 | 10 | 4 | 8 | 30 | 39 | −9 | 24 |
| 5 | St James's Gate | 22 | 9 | 5 | 8 | 63 | 43 | +20 | 23 |
| 6 | Drumcondra | 22 | 10 | 3 | 9 | 41 | 47 | −6 | 23 |
| 7 | Bohemians | 22 | 10 | 2 | 10 | 54 | 56 | −2 | 22 |
| 8 | Shelbourne | 22 | 9 | 3 | 10 | 53 | 48 | +5 | 21 |
| 9 | Shamrock Rovers | 22 | 8 | 3 | 11 | 46 | 55 | −9 | 19 |
| 10 | Dolphin | 22 | 7 | 4 | 11 | 33 | 59 | −26 | 18 |
| 11 | Cork | 22 | 7 | 3 | 12 | 51 | 60 | −9 | 17 |
| 12 | Brideville | 22 | 6 | 3 | 13 | 32 | 51 | −19 | 15 |
Source: www.rsssf.com
Results
Top goalscorers
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Bob Slater[lower-alpha 2] | Shelbourne Waterford |
20 |
- Dundalk finished runners-up on goal average
- Bob Slater also scored one goal for Waterford.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
